Combined divisions - these are NOT official results. Sept Match
Match Date: 9/9/2007
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 14 C Limited 116 0 12.79 9.0696 130.0000 100.00%
2 Betterton, Scott 15 U Limited 123 10 14.98 7.5434 108.1241 83.17%
3 Rust, Mike 2 U Production 124 0 17.70 7.0056 100.4155 77.24%
4 Turpin, Lewis 1 C Production 110 0 17.38 6.3291 90.7188 69.78%
5 Nguyen, Son 8 C Limited 10 125 0 22.13 5.6484 80.9619 62.28%
6 Whitham, John 9 U Production 116 0 20.79 5.5796 79.9757 61.52%
7 Axtell, Darrell 7 B Limited 104 0 19.01 5.4708 78.4162 60.32%
8 Thomas, Mark 10 D Limited 117 10 26.38 4.0561 58.1385 44.72%
9 Scattergood, Ray 3 U Production 101 10 22.77 3.9965 57.2842 44.06%
10 Phillips, Bob 12 U Limited 130 0 32.58 3.9902 57.1939 44.00%
11 Koelsch, Cody 6 U Production 106 20 23.56 3.6503 52.3219 40.25%
12 Shelley, Richard 5 C Production 116 0 33.25 3.4887 50.0056 38.47%
13 Couch, Cris 13 U Single Stack 118 0 47.66 2.4759 35.4886 27.30%
14 Cheshier, Larry 11 U Limited 80 20 35.54 1.6882 24.1980 18.61%
15 Scattergood, Ben 4 U Production 85 30 63.45 0.8668 12.4244 9.56%
Number of Competitors: 15
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 14 C Limited 109 0 9.43 11.5589 120.0000 100.00%
2 Whitham, John 9 U Production 102 0 11.00 9.2727 96.2656 80.22%
3 Nguyen, Son 8 C Limited 10 109 0 11.84 9.2061 95.5741 79.65%
4 Betterton, Scott 15 U Limited 95 0 10.65 8.9202 92.6060 77.17%
5 Rust, Mike 2 U Production 104 0 12.57 8.2737 85.8943 71.58%
6 Axtell, Darrell 7 B Limited 94 0 13.70 6.8613 71.2313 59.36%
7 Shelley, Richard 5 C Production 118 20 16.28 6.0197 62.4942 52.08%
8 Koelsch, Cody 6 U Production 97 10 16.44 5.2920 54.9395 45.78%
9 Turpin, Lewis 1 C Production 87 30 11.10 5.1351 53.3106 44.43%
10 Scattergood, Ray 3 U Production 92 0 18.16 5.0661 52.5943 43.83%
11 Phillips, Bob 12 U Limited 106 0 22.57 4.6965 48.7572 40.63%
12 Couch, Cris 13 U Single Stack 110 0 31.29 3.5155 36.4966 30.41%
13 Cheshier, Larry 11 U Limited 91 10 24.29 3.3347 34.6196 28.85%
14 Thomas, Mark 10 D Limited 112 0 35.97 3.1137 32.3252 26.94%
15 Scattergood, Ben 4 U Production 103 10 40.01 2.3244 24.1310 20.11%
Number of Competitors: 15
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 14 C Limited 111 0 16.59 6.6908 120.0000 100.00%
2 Whitham, John 9 U Production 106 0 18.04 5.8758 105.3829 87.82%
3 Rust, Mike 2 U Production 106 0 18.13 5.8467 104.8610 87.38%
4 Nguyen, Son 8 C Limited 10 105 0 18.67 5.6240 100.8669 84.06%
5 Koelsch, Cody 6 U Production 118 0 26.51 4.4512 79.8326 66.53%
6 Turpin, Lewis 1 C Production 97 20 18.98 4.0569 72.7608 60.63%
7 Axtell, Darrell 7 B Limited 93 20 20.98 3.4795 62.4051 52.00%
8 Shelley, Richard 5 C Production 103 20 24.66 3.3658 60.3659 50.30%
9 Scattergood, Ray 3 U Production 96 20 22.83 3.3290 59.7059 49.75%
10 Phillips, Bob 12 U Limited 116 0 39.38 2.9457 52.8314 44.03%
11 Thomas, Mark 10 D Limited 102 10 35.56 2.5872 46.4016 38.67%
12 Cheshier, Larry 11 U Limited 89 10 35.74 2.2104 39.6437 33.04%
13 Couch, Cris 13 U Single Stack 99 10 50.04 1.7786 31.8993 26.58%
14 Scattergood, Ben 4 U Production 74 20 55.58 0.9716 17.4257 14.52%
DNF Betterton, Scott 15 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 15
Stage No: 4 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 14 C Limited 105 10 17.53 5.4193 120.0000 100.00%
2 Whitham, John 9 U Production 104 0 19.20 5.4167 119.9424 99.95%
3 Turpin, Lewis 1 C Production 106 0 21.04 5.0380 111.5568 92.96%
4 Nguyen, Son 8 C Limited 10 103 0 20.87 4.9353 109.2827 91.07%
5 Shelley, Richard 5 C Production 102 0 25.67 3.9735 87.9855 73.32%
6 Rust, Mike 2 U Production 96 20 21.19 3.5866 79.4184 66.18%
7 Koelsch, Cody 6 U Production 97 10 31.49 2.7628 61.1769 50.98%
8 Phillips, Bob 12 U Limited 104 0 38.47 2.7034 59.8616 49.88%
9 Scattergood, Ray 3 U Production 70 0 26.67 2.6247 58.1189 48.43%
10 Axtell, Darrell 7 B Limited 78 20 22.39 2.5904 57.3594 47.80%
11 Cheshier, Larry 11 U Limited 95 30 39.46 1.6472 36.4741 30.40%
12 Couch, Cris 13 U Single Stack 68 70 51.14 0 .0000 0.00%
Tie Scattergood, Ben 4 U Production 61 70 58.43 0 .0000 0.00%
Tie Thomas, Mark 10 D Limited 88 100 27.39 0 .0000 0.00%
DNF Betterton, Scott 15 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 15
Printed: 09/12/07 9:50 AM Page 1 of 1