Combined divisions - these are NOT official results. June Match
Match Date: 6/10/2007
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 15 A Open 85 0 8.04 10.5721 90.0000 100.00%
2 Whitham, John 20 M Limited 82 0 8.38 9.7852 83.3011 92.56%
3 Betterton, Scott 19 U Limited 82 0 8.61 9.5238 81.0759 90.08%
4 Groseclose, Rob 18 A Limited 77 0 8.39 9.1776 78.1287 86.81%
5 Rust, Mike 7 U Single Stack 88 0 10.23 8.6022 73.2303 81.37%
6 Speer, Larry 12 D Production 80 0 10.03 7.9761 67.9003 75.44%
7 Cyrwus, Michael 14 U Production 68 0 8.54 7.9625 67.7845 75.32%
8 Hudgins, Don 21 U Single Stack 86 0 11.19 7.6854 65.4256 72.70%
9 Turpin, Lewis 1 U Production 70 0 9.35 7.4866 63.7332 70.81%
10 Scattergood, Ray 6 U Production 84 0 11.29 7.4402 63.3382 70.38%
11 Nance, Stan 9 U Single Stack 88 0 12.66 6.9510 59.1737 65.75%
12 Boren, Mike 16 C Production 76 0 11.04 6.8841 58.6042 65.12%
13 Cox, Michael 13 C Production 82 0 12.03 6.8163 58.0270 64.47%
14 Wysocki, Louis 2 U Production 86 0 14.39 5.9764 50.8769 56.53%
15 Ashmore, Steve 4 C Revolver 90 0 15.23 5.9094 50.3066 55.90%
16 Angell, Kirby 11 U Single Stack 87 0 17.53 4.9629 42.2490 46.94%
17 Phillips, Bob 10 U Limited 86 0 18.00 4.7778 40.6733 45.19%
18 Shelley, Richard 5 C Production 82 0 17.24 4.7564 40.4911 44.99%
19 Thomas, Mark 8 D Limited 82 10 16.22 4.4390 37.7891 41.99%
20 Pershell, Chris 17 U Production 82 0 18.59 4.4110 37.5507 41.72%
21 Johnson, Steve 22 U Production 86 0 22.22 3.8704 32.9486 36.61%
22 Ashmore, Chris 3 D Revolver 88 0 26.89 3.2726 27.8596 30.96%
Number of Competitors: 22
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 15 A Open 84 0 7.09 11.8477 90.0000 100.00%
2 Betterton, Scott 19 U Limited 81 0 7.17 11.2971 85.8174 95.35%
3 Groseclose, Rob 18 A Limited 75 10 6.61 9.8336 74.7001 83.00%
4 Whitham, John 20 M Limited 83 0 8.68 9.5622 72.6384 80.71%
5 Speer, Larry 12 D Production 80 0 9.27 8.6300 65.5570 72.84%
6 Hudgins, Don 21 U Single Stack 88 0 11.24 7.8292 59.4738 66.08%
7 Cyrwus, Michael 14 U Production 74 0 9.85 7.5127 57.0696 63.41%
8 Rust, Mike 7 U Single Stack 86 0 11.79 7.2943 55.4105 61.57%
9 Wysocki, Louis 2 U Production 84 0 12.66 6.6351 50.4029 56.00%
10 Nance, Stan 9 U Single Stack 82 0 12.37 6.6289 50.3558 55.95%
11 Boren, Mike 16 C Production 86 0 13.57 6.3375 48.1423 53.49%
12 Turpin, Lewis 1 U Production 74 0 12.91 5.7320 43.5426 48.38%
13 Cox, Michael 13 C Production 84 0 14.82 5.6680 43.0565 47.84%
14 Scattergood, Ray 6 U Production 73 10 11.35 5.5507 42.1654 46.85%
15 Pershell, Chris 17 U Production 80 0 15.88 5.0378 38.2692 42.52%
16 Ashmore, Steve 4 C Revolver 82 0 16.42 4.9939 37.9357 42.15%
17 Phillips, Bob 10 U Limited 88 0 19.50 4.5128 34.2811 38.09%
18 Shelley, Richard 5 C Production 90 0 22.87 3.9353 29.8942 33.22%
19 Ashmore, Chris 3 D Revolver 86 0 28.04 3.0670 23.2982 25.89%
20 Johnson, Steve 22 U Production 86 0 28.51 3.0165 22.9146 25.46%
21 Angell, Kirby 11 U Single Stack 78 40 23.76 1.5993 12.1489 13.50%
DNF Thomas, Mark 8 D Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 22
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitham, John 20 M Limited 110 0 9.05 12.1547 120.0000 100.00%
2 Rigsby, Robert 15 A Open 107 0 8.91 12.0090 118.5615 98.80%
3 Betterton, Scott 19 U Limited 114 10 9.77 10.6448 105.0932 87.58%
4 Speer, Larry 12 D Production 114 0 11.50 9.9130 97.8683 81.56%
5 Groseclose, Rob 18 A Limited 102 10 9.76 9.4262 93.0623 77.55%
6 Cyrwus, Michael 14 U Production 99 10 11.00 8.0909 79.8792 66.57%
7 Scattergood, Ray 6 U Production 116 0 15.58 7.4454 73.5064 61.26%
8 Rust, Mike 7 U Single Stack 111 0 15.64 7.0972 70.0687 58.39%
9 Hudgins, Don 21 U Single Stack 112 0 16.28 6.8796 67.9204 56.60%
10 Nance, Stan 9 U Single Stack 120 0 17.46 6.8729 67.8542 56.55%
11 Boren, Mike 16 C Production 98 0 14.27 6.8676 67.8019 56.50%
12 Cox, Michael 13 C Production 110 0 17.36 6.3364 62.5575 52.13%
13 Wysocki, Louis 2 U Production 120 0 21.37 5.6153 55.4383 46.20%
14 Thomas, Mark 8 D Limited 116 0 20.88 5.5556 54.8489 45.71%
15 Shelley, Richard 5 C Production 112 0 21.01 5.3308 52.6295 43.86%
16 Pershell, Chris 17 U Production 114 0 21.43 5.3196 52.5189 43.77%
17 Phillips, Bob 10 U Limited 112 0 21.60 5.1852 51.1920 42.66%
18 Angell, Kirby 11 U Single Stack 112 0 23.37 4.7925 47.3150 39.43%
19 Ashmore, Steve 4 C Revolver 116 10 22.35 4.7427 46.8234 39.02%
20 Turpin, Lewis 1 U Production 99 10 20.23 4.3994 43.4341 36.20%
21 Johnson, Steve 22 U Production 98 20 21.14 3.6897 36.4274 30.36%
22 Ashmore, Chris 3 D Revolver 120 0 41.83 2.8688 28.3229 23.60%
Number of Competitors: 22
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitham, John 20 M Limited 54 0 5.65 9.5575 60.0000 100.00%
2 Groseclose, Rob 18 A Limited 51 0 5.52 9.2391 58.0012 96.67%
3 Speer, Larry 12 D Production 52 0 6.33 8.2148 51.5708 85.95%
4 Nance, Stan 9 U Single Stack 59 0 7.54 7.8249 49.1231 81.87%
5 Scattergood, Ray 6 U Production 58 0 7.59 7.6416 47.9724 79.95%
6 Betterton, Scott 19 U Limited 56 0 7.39 7.5778 47.5719 79.29%
7 Rigsby, Robert 15 A Open 44 10 5.00 6.8000 42.6890 71.15%
8 Hudgins, Don 21 U Single Stack 52 0 7.73 6.7270 42.2307 70.38%
9 Boren, Mike 16 C Production 48 0 7.43 6.4603 40.5564 67.59%
10 Rust, Mike 7 U Single Stack 50 0 7.96 6.2814 39.4333 65.72%
11 Cox, Michael 13 C Production 46 0 7.34 6.2670 39.3429 65.57%
12 Ashmore, Steve 4 C Revolver 54 0 8.83 6.1155 38.3918 63.99%
13 Phillips, Bob 10 U Limited 58 0 9.64 6.0166 37.7710 62.95%
14 Shelley, Richard 5 C Production 48 0 8.38 5.7279 35.9586 59.93%
15 Ashmore, Chris 3 D Revolver 46 0 9.03 5.0941 31.9797 53.30%
16 Turpin, Lewis 1 U Production 43 10 6.50 5.0769 31.8717 53.12%
17 Wysocki, Louis 2 U Production 38 0 7.66 4.9608 31.1429 51.90%
18 Angell, Kirby 11 U Single Stack 53 0 12.86 4.1213 25.8727 43.12%
19 Johnson, Steve 22 U Production 54 0 13.59 3.9735 24.9448 41.57%
20 Thomas, Mark 8 D Limited 49 10 11.67 3.3419 20.9798 34.97%
21 Pershell, Chris 17 U Production 38 0 11.65 3.2618 20.4769 34.13%
22 Cyrwus, Michael 14 U Production 32 30 6.04 0.3311 2.0786 3.46%
Number of Competitors: 22
Printed: 06/11/07 4:51 PM Page 1 of 1