Combined divisions - these are NOT official results. April Match
Match Date: 4/13/2008
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 25 M Limited 131 0 13.74 9.5342 145.0000 100.00%
2 Elderton, David 4 M Single Stack 134 0 15.18 8.8274 134.2507 92.59%
3 Groseclose, Rob 41 M Limited 124 10 15.05 7.5748 115.2006 79.45%
4 Betterton, Scott 39 B Production 115 0 16.07 7.1562 108.8344 75.06%
5 Martinez, Javier 20 C Limited 134 0 19.34 6.9286 105.3730 72.67%
6 Rigsby, Robert 24 A Open 119 10 16.23 6.7160 102.1397 70.44%
7 Bent, John 21 B Limited 134 10 18.58 6.6738 101.4979 70.00%
8 Crotsley, Eric 29 U Limited 141 0 22.98 6.1358 93.3157 64.36%
9 Hurd, David 5 U Limited 131 0 21.91 5.9790 90.9311 62.71%
10 Ballesteros, Josh 35 C Limited 123 30 15.68 5.9311 90.2026 62.21%
11 Cyrws, Mike 32 C Single Stack 110 0 19.35 5.6848 86.4568 59.63%
12 Chaddon, Troy 23 C Limited 137 0 24.34 5.6286 85.6020 59.04%
13 Thompson, Jim 40 U Single Stack 130 0 24.06 5.4032 82.1741 56.67%
14 Vieta, Mark 36 C Limited 10 130 10 22.23 5.3981 82.0965 56.62%
15 Nguyen, Son 27 C Limited 10 122 0 23.34 5.2271 79.4959 54.82%
16 Cox, Mike 19 C Production 126 20 20.75 5.1084 77.6906 53.58%
17 Frakes, Mike 22 C Limited 118 10 22.18 4.8693 74.0543 51.07%
18 Spruiell, Ken 16 A Revolver 135 0 30.60 4.4118 67.0965 46.27%
19 Sargent, Glen 7 U Production 119 0 26.99 4.4090 67.0539 46.24%
20 Tran, Tuan 6 U Limited 10 120 10 25.47 4.3188 65.6821 45.30%
21 Fullbright, Troy 11 U Production 106 20 20.51 4.1931 63.7704 43.98%
22 Hudgins, Jarron 34 U Production 121 0 30.60 3.9542 60.1371 41.47%
23 Domfort, Aaron 2 U Limited 10 133 0 33.93 3.9198 59.6139 41.11%
24 Harrison, Glen 26 U Single Stack 129 10 30.47 3.9055 59.3964 40.96%
25 Shelley, Richard 17 C Production 123 0 32.27 3.8116 57.9684 39.98%
26 Jones, Eric 14 U Production 137 0 38.09 3.5967 54.7001 37.72%
27 Jones, Hershal 13 U Limited 136 0 39.87 3.4111 51.8774 35.78%
28 Conley, Shannon 42 U Production 123 0 37.24 3.3029 50.2318 34.64%
29 Broadbeck, Robert 37 U Production 109 0 33.75 3.2296 49.1171 33.87%
30 Center, Chet 31 U Production 141 0 43.77 3.2214 48.9924 33.79%
31 Pyle, Chris 30 U Production 114 10 32.52 3.1980 48.6365 33.54%
32 Turpin, Lewis 1 C Production 85 20 20.43 3.1816 48.3871 33.37%
33 Speer, Larry 18 C Production 84 30 16.98 3.1802 48.3658 33.36%
34 Gilliland, Dennis 28 C Revolver 123 10 37.90 2.9815 45.3439 31.27%
35 Sargent, John 10 U Production 115 0 42.12 2.7303 41.5235 28.64%
36 Duncan, John 9 U Single Stack 133 10 55.45 2.2182 33.7353 23.27%
37 Mullinax, Bill 15 U Production 114 10 48.45 2.1465 32.6448 22.51%
38 England, Denny 3 U Limited 10 107 40 32.64 2.0527 31.2183 21.53%
39 Couch, Cris 38 U Single Stack 131 10 75.13 1.6105 24.4931 16.89%
40 Looper, Lisa 12 U Production 82 50 28.66 1.1165 16.9802 11.71%
41 Nghi, Ken 33 U Production 82 50 43.84 0.7299 11.1006 7.66%
42 Cheshier, Larry 8 D Limited 77 100 22.52 0 .0000 0.00%
Number of Competitors: 42
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 A Open 109 10 13.87 7.1377 115.0000 100.00%
2 Cyrws, Mike 32 C Single Stack 105 0 18.45 5.6911 91.6929 79.73%
3 Miller, Kurt 25 M Limited 104 20 14.92 5.6300 90.7085 78.88%
4 Hurd, David 5 U Limited 105 0 20.33 5.1648 83.2134 72.36%
5 Fullbright, Troy 11 U Production 101 0 21.86 4.6203 74.4406 64.73%
6 Speer, Larry 18 C Production 98 10 19.28 4.5643 73.5383 63.95%
7 Chaddon, Troy 23 C Limited 113 10 22.77 4.5235 72.8810 63.37%
8 Frakes, Mike 22 C Limited 100 0 22.24 4.4964 72.4443 63.00%
9 Bent, John 21 B Limited 106 0 23.99 4.4185 71.1892 61.90%
10 Elderton, David 4 M Single Stack 94 30 15.60 4.1026 66.0996 57.48%
11 Vieta, Mark 36 C Limited 10 107 10 24.17 4.0132 64.6592 56.23%
12 Shelley, Richard 17 C Production 101 0 27.81 3.6318 58.5142 50.88%
13 Thompson, Jim 40 U Single Stack 89 10 23.08 3.4229 55.1485 47.96%
14 Harrison, Glen 26 U Single Stack 109 0 32.34 3.3704 54.3026 47.22%
15 Betterton, Scott 39 B Production 86 20 19.92 3.3133 53.3827 46.42%
16 Spruiell, Ken 16 A Revolver 108 0 33.20 3.2530 52.4111 45.57%
17 Turpin, Lewis 1 C Production 85 20 20.17 3.2226 51.9213 45.15%
18 Nguyen, Son 27 C Limited 10 90 20 21.76 3.2169 51.8295 45.07%
19 Groseclose, Rob 41 M Limited 96 40 18.26 3.0668 49.4112 42.97%
20 Crotsley, Eric 29 U Limited 96 20 25.86 2.9389 47.3505 41.17%
21 Cox, Mike 19 C Production 87 20 23.59 2.8402 45.7603 39.79%
22 Jones, Eric 14 U Production 105 10 33.69 2.8198 45.4316 39.51%
23 Gilliland, Dennis 28 C Revolver 106 0 38.10 2.7822 44.8258 38.98%
24 Ballesteros, Josh 35 C Limited 101 0 36.34 2.7793 44.7791 38.94%
25 Martinez, Javier 20 C Limited 110 0 40.13 2.7411 44.1636 38.40%
26 Pyle, Chris 30 U Production 106 30 27.83 2.7309 43.9993 38.26%
27 Tran, Tuan 6 U Limited 10 89 20 25.76 2.6786 43.1566 37.53%
28 Domfort, Aaron 2 U Limited 10 90 30 22.55 2.6608 42.8698 37.28%
29 Duncan, John 9 U Single Stack 115 0 45.96 2.5022 40.3145 35.06%
30 Broadbeck, Robert 37 U Production 85 20 26.00 2.5000 40.2791 35.03%
31 Hudgins, Jarron 34 U Production 100 10 36.69 2.4530 39.5218 34.37%
32 Center, Chet 31 U Production 108 20 38.13 2.3079 37.1840 32.33%
33 Jones, Hershal 13 U Limited 100 0 45.22 2.2114 35.6293 30.98%
34 Mullinax, Bill 15 U Production 101 30 43.02 1.6504 26.5906 23.12%
35 Sargent, Glen 7 U Production 89 60 19.22 1.5088 24.3092 21.14%
36 England, Denny 3 U Limited 10 86 30 38.64 1.4493 23.3506 20.30%
37 Cheshier, Larry 8 D Limited 84 40 31.20 1.4103 22.7222 19.76%
38 Couch, Cris 38 U Single Stack 97 20 64.25 1.1984 19.3082 16.79%
39 Sargent, John 10 U Production 93 50 36.73 1.1707 18.8619 16.40%
40 Conley, Shannon 42 U Production 70 40 37.30 0.8043 12.9586 11.27%
41 Looper, Lisa 12 U Production 52 90 33.10 0 .0000 0.00%
Tie Nghi, Ken 33 U Production 66 70 40.88 0 .0000 0.00%
Number of Competitors: 42
Stage No: 3 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 A Open 88 0 15.33 5.7404 100.0000 100.00%
2 Miller, Kurt 25 M Limited 90 0 15.79 5.6998 99.2927 99.29%
3 Hurd, David 5 U Limited 92 0 20.07 4.5840 79.8551 79.86%
4 Martinez, Javier 20 C Limited 91 0 21.97 4.1420 72.1553 72.16%
5 Betterton, Scott 39 B Production 82 0 19.87 4.1268 71.8905 71.89%
6 Elderton, David 4 M Single Stack 75 10 15.77 4.1218 71.8034 71.80%
7 Chaddon, Troy 23 C Limited 96 0 24.13 3.9785 69.3070 69.31%
8 Bent, John 21 B Limited 88 10 19.83 3.9334 68.5214 68.52%
9 Spruiell, Ken 16 A Revolver 86 0 24.10 3.5685 62.1647 62.16%
10 Fullbright, Troy 11 U Production 86 0 24.35 3.5318 61.5253 61.53%
11 Vieta, Mark 36 C Limited 10 84 0 25.31 3.3188 57.8148 57.81%
12 Sargent, Glen 7 U Production 88 0 27.68 3.1792 55.3829 55.38%
13 Frakes, Mike 22 C Limited 85 0 27.09 3.1377 54.6600 54.66%
14 Nguyen, Son 27 C Limited 10 77 10 21.55 3.1090 54.1600 54.16%
15 Shelley, Richard 17 C Production 86 0 27.72 3.1025 54.0468 54.05%
16 Ballesteros, Josh 35 C Limited 81 10 23.28 3.0498 53.1287 53.13%
17 Cyrws, Mike 32 C Single Stack 76 30 15.94 2.8858 50.2718 50.27%
18 Pyle, Chris 30 U Production 81 10 25.53 2.7810 48.4461 48.45%
19 Groseclose, Rob 41 M Limited 93 40 19.33 2.7419 47.7650 47.77%
20 Speer, Larry 18 C Production 83 10 27.14 2.6898 46.8574 46.86%
21 Turpin, Lewis 1 C Production 62 20 16.71 2.5135 43.7861 43.79%
22 Jones, Eric 14 U Production 82 0 34.08 2.4061 41.9152 41.92%
23 Harrison, Glen 26 U Single Stack 83 10 32.14 2.2713 39.5669 39.57%
24 Duncan, John 9 U Single Stack 96 0 42.34 2.2674 39.4990 39.50%
25 Jones, Hershal 13 U Limited 85 10 35.37 2.1204 36.9382 36.94%
26 Mullinax, Bill 15 U Production 79 10 34.57 1.9960 34.7711 34.77%
27 Nghi, Ken 33 U Production 80 0 43.07 1.8574 32.3566 32.36%
28 England, Denny 3 U Limited 10 82 30 29.08 1.7882 31.1511 31.15%
29 Center, Chet 31 U Production 83 10 46.21 1.5797 27.5190 27.52%
30 Hudgins, Jarron 34 U Production 71 30 26.14 1.5685 27.3239 27.32%
31 Broadbeck, Robert 37 U Production 68 30 24.52 1.5498 26.9981 27.00%
32 Domfort, Aaron 2 U Limited 10 68 40 18.82 1.4878 25.9181 25.92%
33 Sargent, John 10 U Production 83 30 36.76 1.4418 25.1167 25.12%
34 Conley, Shannon 42 U Production 70 20 37.32 1.3398 23.3398 23.34%
35 Crotsley, Eric 29 U Limited 70 40 23.14 1.2965 22.5855 22.59%
36 Couch, Cris 38 U Single Stack 82 10 61.39 1.1728 20.4306 20.43%
37 Cheshier, Larry 8 D Limited 59 30 30.19 0.9606 16.7340 16.73%
38 Cox, Mike 19 C Production 58 40 22.56 0.7979 13.8997 13.90%
39 Thompson, Jim 40 U Single Stack 60 50 21.26 0.4704 8.1946 8.19%
40 Gilliland, Dennis 28 C Revolver 61 60 25.78 0.0388 .6759 0.68%
41 Looper, Lisa 12 U Production 36 100 30.49 0 .0000 0.00%
Tie Tran, Tuan 6 U Limited 10 56 60 25.69 0 .0000 0.00%
Number of Competitors: 42
Stage No: 4 Stage Four
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 4 M Single Stack 84 10 9.30 7.9570 120.0000 100.00%
2 Rigsby, Robert 24 A Open 109 0 16.89 6.4535 97.3256 81.10%
3 Miller, Kurt 25 M Limited 107 0 16.64 6.4303 96.9757 80.81%
4 Hurd, David 5 U Limited 104 0 19.31 5.3858 81.2236 67.69%
5 Cyrws, Mike 32 C Single Stack 96 0 18.04 5.3215 80.2539 66.88%
6 Bent, John 21 B Limited 110 0 22.07 4.9841 75.1655 62.64%
7 Martinez, Javier 20 C Limited 110 0 23.36 4.7089 71.0152 59.18%
8 Fullbright, Troy 11 U Production 102 0 23.34 4.3702 65.9073 54.92%
9 Chaddon, Troy 23 C Limited 116 0 28.93 4.0097 60.4705 50.39%
10 Cox, Mike 19 C Production 95 10 21.46 3.9609 59.7346 49.78%
11 Groseclose, Rob 41 M Limited 97 0 29.18 3.3242 50.1325 41.78%
12 Thompson, Jim 40 U Single Stack 99 10 26.78 3.3234 50.1204 41.77%
13 Speer, Larry 18 C Production 75 10 20.17 3.2226 48.6002 40.50%
14 Hudgins, Jarron 34 U Production 97 10 27.00 3.2222 48.5942 40.50%
15 Nguyen, Son 27 C Limited 10 94 20 23.19 3.1910 48.1237 40.10%
16 Spruiell, Ken 16 A Revolver 112 0 37.05 3.0229 45.5885 37.99%
17 Shelley, Richard 17 C Production 94 0 32.73 2.8720 43.3128 36.09%
18 Ballesteros, Josh 35 C Limited 93 30 23.68 2.6605 40.1232 33.44%
19 Duncan, John 9 U Single Stack 111 0 45.42 2.4439 36.8566 30.71%
20 Jones, Eric 14 U Production 92 0 41.22 2.2319 33.6594 28.05%
21 Broadbeck, Robert 37 U Production 82 20 30.85 2.0097 30.3084 25.26%
22 Center, Chet 31 U Production 93 10 42.90 1.9347 29.1773 24.31%
23 Betterton, Scott 39 B Production 65 30 18.52 1.8898 28.5002 23.75%
24 Gilliland, Dennis 28 C Revolver 82 30 32.39 1.6054 24.2111 20.18%
25 Crotsley, Eric 29 U Limited 71 10 40.19 1.5178 22.8900 19.08%
26 Harrison, Glen 26 U Single Stack 85 40 29.93 1.5035 22.6744 18.90%
27 Turpin, Lewis 1 C Production 70 40 20.29 1.4786 22.2989 18.58%
28 Frakes, Mike 22 C Limited 78 40 25.81 1.4723 22.2038 18.50%
29 Jones, Hershal 13 U Limited 82 20 42.73 1.4510 21.8826 18.24%
30 England, Denny 3 U Limited 10 81 40 32.51 1.2612 19.0202 15.85%
31 Conley, Shannon 42 U Production 90 10 67.93 1.1777 17.7610 14.80%
32 Tran, Tuan 6 U Limited 10 73 40 35.55 0.9283 13.9997 11.67%
33 Sargent, John 10 U Production 74 40 52.25 0.6507 9.8132 8.18%
34 Cheshier, Larry 8 D Limited 60 40 32.77 0.6103 9.2040 7.67%
35 Looper, Lisa 12 U Production 67 50 36.08 0.4712 7.1062 5.92%
36 Mullinax, Bill 15 U Production 59 40 40.57 0.4683 7.0625 5.89%
37 Pyle, Chris 30 U Production 67 50 36.45 0.4664 7.0338 5.86%
38 Sargent, Glen 7 U Production 80 70 25.76 0.3882 5.8545 4.88%
39 Couch, Cris 38 U Single Stack 77 50 73.54 0.3671 5.5363 4.61%
40 Domfort, Aaron 2 U Limited 10 67 60 27.50 0.2545 3.8381 3.20%
41 Nghi, Ken 33 U Production 50 60 38.06 0 .0000 0.00%
Tie Vieta, Mark 36 C Limited 10 70 70 21.32 0 .0000 0.00%
Number of Competitors: 42
Printed: 04/14/08 2:49 PM Page 1 of 1