Combined divisions - these are NOT official results. March Match
Match Date: 3/9/2008
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 4 M Single Stack 120 0 17.70 6.7797 130.0000 100.00%
2 Turpin, Lewis 1 C Limited 123 0 18.39 6.6884 128.2493 98.65%
3 Rigsby, Robert 20 A Open 118 10 16.18 6.6749 127.9905 98.45%
4 Vieta, Mark 23 C Limited 10 127 0 19.33 6.5701 125.9809 96.91%
5 Domfort, Aaron 2 U Limited 10 112 0 17.38 6.4442 123.5668 95.05%
6 Ballesteros, Josh 25 C Limited 10 127 0 20.23 6.2778 120.3761 92.60%
7 Speer, Larry 10 C Production 84 0 15.55 5.4019 103.5808 79.68%
8 Hurd, David 21 U Production 108 0 21.56 5.0093 96.0528 73.89%
9 Shelley, Richard 7 C Production 122 0 25.36 4.8107 92.2446 70.96%
10 Rust, Mike 6 U Single Stack 117 0 25.07 4.6669 89.4873 68.84%
11 Chaddon, Troy 14 C Limited 114 10 22.73 4.5755 87.7347 67.49%
12 Cox, Mike 12 U Single Stack 122 0 26.68 4.5727 87.6810 67.45%
13 Gilleland, Dennis 5 B Production 115 20 21.32 4.4559 85.4414 65.72%
14 York, Jeff 26 U Production 112 0 25.96 4.3143 82.7262 63.64%
15 England, Denny 3 U Limited 10 93 0 22.53 4.1278 79.1501 60.88%
16 Boren, Mike 11 C Production 99 10 22.13 4.0217 77.1157 59.32%
17 Gleaves, Todd 9 U Limited 10 117 0 29.35 3.9864 76.4388 58.80%
18 Cyrwus, Mike 24 U Single Stack 119 0 35.98 3.3074 63.4190 48.78%
19 Thompson, Jim 27 U Single Stack 113 20 28.19 3.2990 63.2580 48.66%
20 Pyle, Chris 17 U Production 118 0 41.96 2.8122 53.9236 41.48%
21 Phillips, Bob 13 U Limited 116 10 38.51 2.7525 52.7789 40.60%
22 Conley, Shannon 22 U Production 103 10 39.35 2.3634 45.3179 34.86%
23 Sargent, Glen 15 U Production 98 40 25.58 2.2674 43.4771 33.44%
24 Couch, Chris 19 U Single Stack 119 0 54.09 2.2000 42.1848 32.45%
25 Tharp, Stephen 18 U Production 99 10 41.37 2.1513 41.2509 31.73%
26 Sargent, John 16 U Production 85 30 37.58 1.4635 28.0625 21.59%
27 Cheshier, Larry 8 D Limited 82 40 28.86 1.4553 27.9052 21.47%
Number of Competitors: 27
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 20 A Open 116 0 12.79 9.0696 120.0000 100.00%
2 Elderton, David 4 M Single Stack 119 0 13.70 8.6861 114.9259 95.77%
3 Cyrwus, Mike 24 U Single Stack 113 0 13.78 8.2003 108.4983 90.42%
4 Speer, Larry 10 C Production 116 0 14.24 8.1461 107.7812 89.82%
5 Rust, Mike 6 U Single Stack 117 0 15.69 7.4570 98.6637 82.22%
6 Turpin, Lewis 1 C Limited 110 0 14.99 7.3382 97.0918 80.91%
7 Domfort, Aaron 2 U Limited 10 119 10 15.81 6.8944 91.2199 76.02%
8 Ballesteros, Josh 25 C Limited 10 114 10 15.13 6.8738 90.9473 75.79%
9 Chaddon, Troy 14 C Limited 118 0 17.70 6.6667 88.2072 73.51%
10 Vieta, Mark 23 C Limited 10 119 0 18.43 6.4569 85.4313 71.19%
11 Boren, Mike 11 C Production 110 0 17.40 6.3218 83.6438 69.70%
12 Hurd, David 21 U Production 106 0 17.97 5.8987 78.0458 65.04%
13 England, Denny 3 U Limited 10 107 0 18.55 5.7682 76.3191 63.60%
14 Sargent, Glen 15 U Production 114 0 20.00 5.7000 75.4168 62.85%
15 Shelley, Richard 7 C Production 118 0 21.49 5.4909 72.6502 60.54%
16 Pyle, Chris 17 U Production 112 0 20.41 5.4875 72.6052 60.50%
17 Gilleland, Dennis 5 B Production 106 0 19.47 5.4443 72.0336 60.03%
18 Thompson, Jim 27 U Single Stack 110 20 16.70 5.3892 71.3046 59.42%
19 Phillips, Bob 13 U Limited 120 0 23.14 5.1858 68.6134 57.18%
20 Cox, Mike 12 U Single Stack 115 0 22.31 5.1546 68.2006 56.83%
21 Gleaves, Todd 9 U Limited 10 117 0 23.54 4.9703 65.7621 54.80%
22 Cheshier, Larry 8 D Limited 118 10 23.07 4.6814 61.9397 51.62%
23 York, Jeff 26 U Production 120 0 29.84 4.0214 53.2072 44.34%
24 Sargent, John 16 U Production 108 0 29.09 3.7126 49.1215 40.93%
25 Conley, Shannon 22 U Production 112 0 31.08 3.6036 47.6793 39.73%
26 Tharp, Stephen 18 U Production 102 0 30.16 3.3820 44.7473 37.29%
27 Couch, Chris 19 U Single Stack 119 0 36.88 3.2267 42.6925 35.58%
Number of Competitors: 27
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 20 A Open 110 0 9.72 11.3169 120.0000 100.00%
2 Elderton, David 4 M Single Stack 115 0 11.27 10.2041 108.2003 90.17%
3 Cyrwus, Mike 24 U Single Stack 112 0 12.15 9.2181 97.7451 81.45%
4 Chaddon, Troy 14 C Limited 114 0 12.91 8.8304 93.6341 78.03%
5 Domfort, Aaron 2 U Limited 10 107 10 11.66 8.3190 88.2114 73.51%
6 Vieta, Mark 23 C Limited 10 102 10 12.03 7.6475 81.0911 67.58%
7 Ballesteros, Josh 25 C Limited 10 116 0 15.65 7.4121 78.5950 65.50%
8 Speer, Larry 10 C Production 103 10 12.69 7.3286 77.7096 64.76%
9 Boren, Mike 11 C Production 114 0 15.84 7.1970 76.3142 63.60%
10 Turpin, Lewis 1 C Limited 106 10 14.57 6.5889 69.8661 58.22%
11 Hurd, David 21 U Production 103 10 14.31 6.4990 68.9129 57.43%
12 Gilleland, Dennis 5 B Production 98 0 15.16 6.4644 68.5460 57.12%
13 Shelley, Richard 7 C Production 116 0 18.44 6.2907 66.7041 55.59%
14 Rust, Mike 6 U Single Stack 113 0 18.18 6.2156 65.9078 54.92%
15 Cox, Mike 12 U Single Stack 115 0 19.52 5.8914 62.4701 52.06%
16 Gleaves, Todd 9 U Limited 10 116 0 19.77 5.8675 62.2167 51.85%
17 Sargent, Glen 15 U Production 106 0 18.40 5.7609 61.0863 50.91%
18 Phillips, Bob 13 U Limited 117 10 19.83 5.3959 57.2160 47.68%
19 England, Denny 3 U Limited 10 92 0 17.28 5.3241 56.4547 47.05%
20 Cheshier, Larry 8 D Limited 92 0 18.69 4.9224 52.1952 43.50%
21 York, Jeff 26 U Production 108 0 22.82 4.7327 50.1837 41.82%
22 Thompson, Jim 27 U Single Stack 112 0 26.74 4.1885 44.4132 37.01%
23 Pyle, Chris 17 U Production 108 0 26.01 4.1522 44.0283 36.69%
24 Conley, Shannon 22 U Production 110 0 26.67 4.1245 43.7346 36.45%
25 Sargent, John 16 U Production 102 40 19.12 3.2427 34.3843 28.65%
26 Couch, Chris 19 U Single Stack 116 0 45.55 2.5467 27.0042 22.50%
27 Tharp, Stephen 18 U Production 82 50 21.31 1.5016 15.9224 13.27%
Number of Competitors: 27
Stage No: 4 Stage Four
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turpin, Lewis 1 C Limited 64 0 12.78 5.0078 70.0000 100.00%
2 Rigsby, Robert 20 A Open 65 0 13.06 4.9770 69.5695 99.39%
3 Ballesteros, Josh 25 C Limited 10 64 0 14.02 4.5649 63.8091 91.16%
4 Speer, Larry 10 C Production 64 0 14.35 4.4599 62.3413 89.06%
5 Elderton, David 4 M Single Stack 60 10 11.77 4.2481 59.3808 84.83%
6 Vieta, Mark 23 C Limited 10 60 0 14.80 4.0541 56.6690 80.96%
7 Chaddon, Troy 14 C Limited 69 0 17.84 3.8677 54.0635 77.23%
8 Thompson, Jim 27 U Single Stack 63 0 17.26 3.6501 51.0218 72.89%
9 York, Jeff 26 U Production 62 0 17.40 3.5632 49.8071 71.15%
10 Cox, Mike 12 U Single Stack 66 0 18.70 3.5294 49.3346 70.48%
11 Pyle, Chris 17 U Production 60 0 17.92 3.3482 46.8018 66.86%
12 Boren, Mike 11 C Production 62 0 18.54 3.3441 46.7445 66.78%
13 Rust, Mike 6 U Single Stack 59 10 16.11 3.0416 42.5161 60.74%
14 Shelley, Richard 7 C Production 58 0 19.18 3.0240 42.2701 60.39%
15 Sargent, Glen 15 U Production 62 0 21.09 2.9398 41.0931 58.70%
16 Gleaves, Todd 9 U Limited 10 57 10 17.40 2.7011 37.7565 53.94%
17 Gilleland, Dennis 5 B Production 62 10 20.35 2.5553 35.7185 51.03%
18 Phillips, Bob 13 U Limited 69 0 27.27 2.5303 35.3690 50.53%
19 Cheshier, Larry 8 D Limited 64 10 28.80 1.8750 26.2091 37.44%
20 Sargent, John 16 U Production 60 10 28.15 1.7762 24.8281 35.47%
21 Domfort, Aaron 2 U Limited 10 55 30 14.96 1.6711 23.3590 33.37%
22 Conley, Shannon 22 U Production 55 20 25.52 1.3715 19.1711 27.39%
23 Tharp, Stephen 18 U Production 49 20 23.18 1.2511 17.4881 24.98%
24 England, Denny 3 U Limited 10 50 20 25.95 1.1561 16.1602 23.09%
25 Hurd, David 21 U Production 45 30 13.61 1.1021 15.4054 22.01%
26 Couch, Chris 19 U Single Stack 64 10 55.11 0.9799 13.6972 19.57%
27 Cyrwus, Mike 24 U Single Stack 46 50 13.27 0 .0000 0.00%
Number of Competitors: 27
Printed: 03/10/08 10:46 AM Page 1 of 1