Combined divisions - these are NOT official results. HH Christmas 2009
Match Date: 12/12/2009
Stage No: 1 Rvge of the Abominable Snowmen
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 44 M Open 117 0 12.29 9.5199 120.0000 100.00%
2 Crostley, Eric 28 U Limited 115 0 13.89 8.2793 104.3620 86.97%
3 Betterton, Scott 35 B Limited 91 10 11.16 7.2581 91.4896 76.24%
4 Pinto, Mike 26 B Limited 107 0 15.80 6.7722 85.3648 71.14%
5 Vincent, Heath 32 C Open 108 0 17.19 6.2827 79.1945 66.00%
6 Andersen, Chris 18 C Limited 116 0 19.32 6.0041 75.6827 63.07%
7 Harrington, Mitch 45 U Production 104 0 18.12 5.7395 72.3474 60.29%
8 Elderton, David 29 GM Limited 109 0 19.24 5.6653 71.4121 59.51%
9 Bent, John 38 B Limited 102 10 17.07 5.3896 67.9368 56.61%
10 McCanne, Sean 27 C Limited 103 10 17.49 5.3173 67.0255 55.85%
11 Nguyen, Son 23 C Limited 102 0 20.12 5.0696 63.9032 53.25%
12 Domfort, Aaron 3 C Limited 101 20 16.50 4.9091 61.8801 51.57%
13 Harris, Rusty 46 U Production 102 10 20.54 4.4791 56.4598 47.05%
14 Jones, Eric 49 C Limited 118 0 26.57 4.4411 55.9808 46.65%
15 Roane, Pat 6 D Production 106 0 24.78 4.2776 53.9199 44.93%
16 Husky, Samuel 8 U Production 102 0 24.48 4.1667 52.5220 43.77%
17 Miller, Kurt 22 U Revolver 100 10 21.67 4.1532 52.3518 43.63%
18 Tischauser, Jesse 16 U Limited 104 20 21.15 3.9716 50.0627 41.72%
19 Conley, Shannon 51 C Production 104 0 26.76 3.8864 48.9887 40.82%
20 Cox, Mike 5 C Production 111 20 23.50 3.8723 48.8110 40.68%
21 Hunt, Jonathan 12 U Production 99 10 26.39 3.3725 42.5110 35.43%
22 Dungan, Patrick 17 U Production 103 20 25.21 3.2923 41.5000 34.58%
23 Cheshier, Larry 1 D Production 90 0 28.34 3.1757 40.0303 33.36%
24 Clark, Scott 34 C Production 77 20 18.78 3.0351 38.2580 31.88%
25 Aikman, Jim 37 D Limited 10 97 10 28.96 3.0041 37.8672 31.56%
26 Mattmiller, Dan 11 U Production 101 20 28.81 2.8115 35.4394 29.53%
27 Hamilton, Christopher 30 U Production 77 10 24.91 2.6897 33.9041 28.25%
28 Harrison, Marva 4 U Production 98 20 30.18 2.5845 32.5781 27.15%
29 Jones, Hershal 48 D Revolver 104 0 42.47 2.4488 30.8676 25.72%
30 Wheeler, Troy 15 U Single Stack 101 30 29.14 2.4365 30.7125 25.59%
31 Goode, Greg 33 U Limited 10 89 30 24.60 2.3984 30.2323 25.19%
32 Couch, Chris 42 C Single Stack 100 10 38.71 2.3250 29.3070 24.42%
33 England, Denny 50 U Single Stack 112 0 49.07 2.2825 28.7713 23.98%
34 Hearn, Scott 36 C Production 91 20 31.23 2.2735 28.6579 23.88%
35 Ernst, Zeke 20 U Single Stack 90 30 27.43 2.1874 27.5726 22.98%
36 Harrison, Glen 43 C Revolver 95 30 33.38 1.9473 24.5461 20.46%
37 Dressler, Randy 47 U Production 77 40 19.67 1.8810 23.7103 19.76%
38 Shelley, RIchard 21 C Production 84 40 24.17 1.8204 22.9465 19.12%
39 Binkley, Wally 39 U Single Stack 87 30 33.54 1.6995 21.4225 17.85%
40 Fossler, Michael 10 U Production 81 30 32.61 1.5639 19.7132 16.43%
41 Wright, Robert 41 U Production 78 40 28.11 1.3518 17.0397 14.20%
42 Hunt, John 13 U Production 85 50 32.04 1.0924 13.7699 11.47%
43 Herrera, Ronney 7 U Production 81 50 32.78 0.9457 11.9207 9.93%
44 Smith, Paul 31 C Limited 76 50 31.54 0.8244 10.3917 8.66%
45 Williams, Don 9 C Production 71 50 26.21 0.8012 10.0993 8.42%
46 Ballesteros, Josh 25 B Limited 82 70 18.13 0.6619 8.3434 6.95%
47 Ernst, Connor 19 U Production 58 40 56.50 0.3186 4.0160 3.35%
48 Contreras, Martin 40 U Production 69 70 18.93 0 .0000 0.00%
Tie Cox, Daniel 2 U Production 56 100 15.86 0 .0000 0.00%
Tie Bose, Ryan 24 U Production 68 70 21.61 0 .0000 0.00%
Tie Cera, Keith 14 U Production 46 100 27.91 0 .0000 0.00%
Number of Competitors: 51
Stage No: 2 Light Light Light
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 44 M Open 104 0 8.86 11.7381 110.0000 100.00%
2 Pinto, Mike 26 B Limited 104 0 9.92 10.4839 98.2466 89.32%
3 Bent, John 38 B Limited 103 0 10.79 9.5459 89.4565 81.32%
4 Tischauser, Jesse 16 U Limited 93 0 10.64 8.7406 81.9098 74.46%
5 Crostley, Eric 28 U Limited 104 0 12.45 8.3534 78.2813 71.16%
6 Nguyen, Son 23 C Limited 96 0 12.06 7.9602 74.5966 67.82%
7 Harrington, Mitch 45 U Production 90 0 11.97 7.5188 70.4601 64.05%
8 Andersen, Chris 18 C Limited 94 20 9.86 7.5051 70.3317 63.94%
9 Clark, Scott 34 C Production 106 0 14.16 7.4859 70.1518 63.77%
10 Cox, Daniel 2 U Production 96 0 13.10 7.3282 68.6740 62.43%
11 Elderton, David 29 GM Limited 103 0 15.65 6.5815 61.6765 56.07%
12 Betterton, Scott 35 B Limited 86 30 8.73 6.4147 60.1134 54.65%
13 Conley, Shannon 51 C Production 90 0 14.24 6.3202 59.2278 53.84%
14 Shelley, RIchard 21 C Production 104 0 17.06 6.0961 57.1277 51.93%
15 Roane, Pat 6 D Production 108 0 17.85 6.0504 56.6995 51.55%
16 Smith, Paul 31 C Limited 78 0 13.16 5.9271 55.5440 50.49%
17 Husky, Samuel 8 U Production 93 10 14.75 5.6271 52.7326 47.94%
18 Vincent, Heath 32 C Open 94 20 13.16 5.6231 52.6952 47.90%
19 Miller, Kurt 22 U Revolver 103 0 18.88 5.4555 51.1245 46.48%
20 Harris, Rusty 46 U Production 82 0 16.33 5.0214 47.0565 42.78%
21 Jones, Eric 49 C Limited 109 0 21.82 4.9954 46.8129 42.56%
22 Hunt, Jonathan 12 U Production 98 0 20.29 4.8300 45.2629 41.15%
23 Ernst, Zeke 20 U Single Stack 105 0 21.75 4.8276 45.2404 41.13%
24 Aikman, Jim 37 D Limited 10 101 0 21.33 4.7351 44.3735 40.34%
25 Herrera, Ronney 7 U Production 88 0 19.39 4.5384 42.5302 38.66%
26 Harrison, Marva 4 U Production 96 0 21.76 4.4118 41.3438 37.59%
27 Cox, Mike 5 C Production 86 20 15.61 4.2281 39.6223 36.02%
28 Dressler, Randy 47 U Production 75 10 15.68 4.1454 38.8473 35.32%
29 Contreras, Martin 40 U Production 97 10 21.17 4.1096 38.5119 35.01%
30 Fossler, Michael 10 U Production 102 0 25.75 3.9612 37.1212 33.75%
31 Hearn, Scott 36 C Production 92 0 23.58 3.9016 36.5626 33.24%
32 McCanne, Sean 27 C Limited 98 0 25.40 3.8583 36.1569 32.87%
33 Wright, Robert 41 U Production 92 0 24.21 3.8001 35.6115 32.37%
34 Ballesteros, Josh 25 B Limited 85 20 17.84 3.6435 34.1439 31.04%
35 Dungan, Patrick 17 U Production 69 10 17.55 3.3618 31.5041 28.64%
36 Jones, Hershal 48 D Revolver 103 0 33.23 3.0996 29.0469 26.41%
37 Hunt, John 13 U Production 80 0 27.62 2.8965 27.1437 24.68%
38 Binkley, Wally 39 U Single Stack 91 0 32.81 2.7735 25.9910 23.63%
39 Couch, Chris 42 C Single Stack 107 0 41.87 2.5555 23.9481 21.77%
40 England, Denny 50 U Single Stack 92 40 20.81 2.4988 23.4167 21.29%
41 Cera, Keith 14 U Production 73 10 28.28 2.2277 20.8762 18.98%
42 Mattmiller, Dan 11 U Production 79 40 17.61 2.2147 20.7544 18.87%
43 Wheeler, Troy 15 U Single Stack 84 30 26.26 2.0564 19.2709 17.52%
44 Harrison, Glen 43 C Revolver 87 30 28.72 1.9847 18.5990 16.91%
45 Hamilton, Christopher 30 U Production 77 20 29.07 1.9608 18.3750 16.70%
46 Cheshier, Larry 1 D Production 77 30 25.77 1.8238 17.0912 15.54%
47 Goode, Greg 33 U Limited 10 86 20 36.52 1.8072 16.9356 15.40%
48 Ernst, Connor 19 U Production 61 30 29.16 1.0631 9.9625 9.06%
49 Bose, Ryan 24 U Production 46 100 18.51 0 .0000 0.00%
Tie Williams, Don 9 C Production 61 70 15.84 0 .0000 0.00%
DNF Domfort, Aaron 3 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 51
Stage No: 3 Stealing the Sleigh
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pinto, Mike 26 B Limited 82 0 13.34 6.1469 90.0000 100.00%
2 McCanne, Sean 27 C Limited 82 0 13.60 6.0294 88.2796 98.09%
3 Elderton, David 29 GM Limited 79 0 13.31 5.9354 86.9033 96.56%
4 Betterton, Scott 35 B Limited 73 0 12.32 5.9253 86.7554 96.39%
5 Bent, John 38 B Limited 87 0 15.23 5.7124 83.6383 92.93%
6 Rigsby, Robert 44 M Open 78 0 13.93 5.5994 81.9838 91.09%
7 Crostley, Eric 28 U Limited 84 0 16.51 5.0878 74.4932 82.77%
8 Smith, Paul 31 C Limited 75 0 15.95 4.7022 68.8474 76.50%
9 Andersen, Chris 18 C Limited 73 10 13.70 4.5985 67.3291 74.81%
10 Domfort, Aaron 3 C Limited 66 10 14.02 3.9943 58.4826 64.98%
11 Jones, Eric 49 C Limited 87 0 21.91 3.9708 58.1386 64.60%
12 Miller, Kurt 22 U Revolver 78 10 17.16 3.9627 58.0200 64.47%
13 Ernst, Zeke 20 U Single Stack 88 0 22.68 3.8801 56.8106 63.12%
14 Roane, Pat 6 D Production 78 0 20.77 3.7554 54.9848 61.09%
15 Herrera, Ronney 7 U Production 74 0 20.97 3.5289 51.6685 57.41%
16 Vincent, Heath 32 C Open 74 10 18.60 3.4409 50.3800 55.98%
17 Cox, Daniel 2 U Production 72 20 15.25 3.4098 49.9247 55.47%
18 Tischauser, Jesse 16 U Limited 84 0 25.66 3.2736 47.9305 53.26%
19 Jones, Hershal 48 D Revolver 87 0 26.75 3.2523 47.6186 52.91%
20 Harrington, Mitch 45 U Production 70 20 15.46 3.2342 47.3536 52.62%
21 Wheeler, Troy 15 U Single Stack 81 0 25.31 3.2003 46.8573 52.06%
22 Ballesteros, Josh 25 B Limited 65 20 15.44 2.9145 42.6727 47.41%
23 Cox, Mike 5 C Production 70 0 24.10 2.9046 42.5278 47.25%
24 Wright, Robert 41 U Production 76 0 26.18 2.9030 42.5044 47.23%
25 Hunt, Jonathan 12 U Production 82 0 28.83 2.8443 41.6449 46.27%
26 Shelley, RIchard 21 C Production 73 10 22.27 2.8289 41.4194 46.02%
27 Husky, Samuel 8 U Production 67 10 20.30 2.8079 41.1119 45.68%
28 England, Denny 50 U Single Stack 75 10 23.88 2.7219 39.8528 44.28%
29 Bose, Ryan 24 U Production 73 10 23.70 2.6582 38.9201 43.24%
30 Harrison, Glen 43 C Revolver 76 0 28.74 2.6444 38.7181 43.02%
31 Nguyen, Son 23 C Limited 80 0 30.92 2.5873 37.8820 42.09%
32 Binkley, Wally 39 U Single Stack 82 10 28.90 2.4913 36.4764 40.53%
33 Williams, Don 9 C Production 65 10 23.26 2.3646 34.6214 38.47%
34 Hearn, Scott 36 C Production 65 10 25.12 2.1895 32.0576 35.62%
35 Clark, Scott 34 C Production 62 20 19.78 2.1234 31.0898 34.54%
36 Conley, Shannon 51 C Production 55 10 24.62 1.8278 26.7618 29.74%
37 Harrison, Marva 4 U Production 55 10 29.70 1.5152 22.1848 24.65%
38 Goode, Greg 33 U Limited 10 72 20 34.34 1.5143 22.1717 24.64%
39 Mattmiller, Dan 11 U Production 62 30 22.58 1.4172 20.7500 23.06%
40 Hunt, John 13 U Production 66 20 33.93 1.3557 19.8495 22.06%
41 Couch, Chris 42 C Single Stack 76 10 48.93 1.3489 19.7500 21.94%
42 Cheshier, Larry 1 D Production 56 20 29.51 1.2199 17.8612 19.85%
43 Cera, Keith 14 U Production 61 30 27.37 1.1326 16.5830 18.43%
44 Hamilton, Christopher 30 U Production 53 30 26.05 0.8829 12.9270 14.36%
45 Fossler, Michael 10 U Production 57 30 32.11 0.8409 12.3121 13.68%
46 Dressler, Randy 47 U Production 58 30 34.07 0.8218 12.0324 13.37%
47 Aikman, Jim 37 D Limited 10 62 40 26.78 0.8215 12.0280 13.36%
48 Harris, Rusty 46 U Production 57 40 21.65 0.7852 11.4965 12.77%
49 Dungan, Patrick 17 U Production 61 50 17.52 0.6279 9.1934 10.21%
50 Contreras, Martin 40 U Production 42 40 16.95 0.1180 1.7277 1.92%
51 Ernst, Connor 19 U Production 40 110 35.28 0 .0000 0.00%
Number of Competitors: 51
Stage No: 4 Not the Presents
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 44 M Open 111 0 15.40 7.2078 115.0000 100.00%
2 Betterton, Scott 35 B Limited 109 0 18.44 5.9111 94.3112 82.01%
3 Elderton, David 29 GM Limited 107 0 20.34 5.2606 83.9325 72.98%
4 Bent, John 38 B Limited 110 0 23.40 4.7009 75.0026 65.22%
5 Crostley, Eric 28 U Limited 103 10 20.07 4.6338 73.9320 64.29%
6 McCanne, Sean 27 C Limited 110 0 23.81 4.6199 73.7102 64.10%
7 Vincent, Heath 32 C Open 105 10 22.65 4.1943 66.9198 58.19%
8 Nguyen, Son 23 C Limited 108 0 26.20 4.1221 65.7678 57.19%
9 Jones, Eric 49 C Limited 109 0 27.25 4.0000 63.8198 55.50%
10 Harris, Rusty 46 U Production 90 10 22.89 3.4950 55.7625 48.49%
11 Tischauser, Jesse 16 U Limited 101 10 26.10 3.4866 55.6285 48.37%
12 Pinto, Mike 26 B Limited 98 20 22.66 3.4422 54.9201 47.76%
13 Roane, Pat 6 D Production 95 0 32.88 2.8893 46.0986 40.09%
14 Husky, Samuel 8 U Production 99 10 31.44 2.8308 45.1652 39.27%
15 Clark, Scott 34 C Production 95 20 26.66 2.8132 44.8844 39.03%
16 Mattmiller, Dan 11 U Production 98 10 32.53 2.7052 43.1613 37.53%
17 Andersen, Chris 18 C Limited 100 20 30.92 2.5873 41.2802 35.90%
18 Conley, Shannon 51 C Production 92 10 31.81 2.5778 41.1286 35.76%
19 Dungan, Patrick 17 U Production 99 0 40.74 2.4300 38.7705 33.71%
20 Hunt, Jonathan 12 U Production 111 0 46.13 2.4062 38.3908 33.38%
21 Contreras, Martin 40 U Production 85 20 28.31 2.2960 36.6325 31.85%
22 Ballesteros, Josh 25 B Limited 85 40 20.81 2.1624 34.5010 30.00%
23 Miller, Kurt 22 U Revolver 93 30 29.57 2.1305 33.9920 29.56%
24 Aikman, Jim 37 D Limited 10 98 20 37.22 2.0956 33.4352 29.07%
25 Hunt, John 13 U Production 102 10 49.65 1.8530 29.5645 25.71%
26 Herrera, Ronney 7 U Production 89 20 38.80 1.7784 28.3743 24.67%
27 Wheeler, Troy 15 U Single Stack 86 30 32.20 1.7391 27.7472 24.13%
28 Harrington, Mitch 45 U Production 75 40 21.23 1.6486 26.3033 22.87%
29 Harrison, Marva 4 U Production 91 20 43.70 1.6247 25.9220 22.54%
30 Jones, Hershal 48 D Revolver 99 20 50.11 1.5765 25.1530 21.87%
31 England, Denny 50 U Single Stack 100 20 52.32 1.5291 24.3967 21.21%
32 Ernst, Zeke 20 U Single Stack 95 30 45.57 1.4264 22.7581 19.79%
33 Goode, Greg 33 U Limited 10 87 30 41.85 1.3620 21.7306 18.90%
34 Dressler, Randy 47 U Production 78 30 36.85 1.3026 20.7829 18.07%
35 Hearn, Scott 36 C Production 98 30 53.53 1.2703 20.2676 17.62%
36 Shelley, RIchard 21 C Production 79 40 32.73 1.1916 19.0119 16.53%
37 Cheshier, Larry 1 D Production 87 20 59.83 1.1198 17.8663 15.54%
38 Bose, Ryan 24 U Production 74 30 41.05 1.0719 17.1021 14.87%
39 Hamilton, Christopher 30 U Production 71 40 30.47 1.0174 16.2326 14.12%
40 Couch, Chris 42 C Single Stack 94 40 66.44 0.8128 12.9682 11.28%
41 Harrison, Glen 43 C Revolver 90 40 74.16 0.6742 10.7568 9.35%
42 Fossler, Michael 10 U Production 79 40 61.93 0.6297 10.0468 8.74%
43 Smith, Paul 31 C Limited 72 60 23.11 0.5193 8.2854 7.20%
44 Wright, Robert 41 U Production 64 50 32.68 0.4284 6.8351 5.94%
45 Cox, Mike 5 C Production 77 70 30.11 0.2325 3.7095 3.23%
46 Binkley, Wally 39 U Single Stack 62 80 30.21 0 .0000 0.00%
Tie Ernst, Connor 19 U Production 44 110 45.52 0 .0000 0.00%
Tie Cera, Keith 14 U Production 51 80 70.18 0 .0000 0.00%
Tie Williams, Don 9 C Production 66 70 29.05 0 .0000 0.00%
DNF Domfort, Aaron 3 C Limited 0 0 0 0 .0000 0.00%
DNF Cox, Daniel 2 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 51
Printed: 12/14/09 6:01 AM Page 1 of 1