Combined divisions - these are NOT official results. 110809HH
Match Date: 11/7/2009
Stage No: 1 Denny's Dinner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 8 GM Production 100 0 11.61 8.6133 110.0000 100.00%
2 Andersen, Chris 1 U Limited 105 0 16.52 6.3559 81.1709 73.79%
3 England, Denny 9 C Limited 105 0 16.67 6.2987 80.4404 73.13%
4 Clark, Scott 4 C Production 100 0 17.37 5.7571 73.5236 66.84%
5 Vieta, Mark 19 D Production 86 0 17.02 5.0529 64.5303 58.66%
6 Kelly, Jon 24 U Production 102 0 20.27 5.0321 64.2647 58.42%
7 Ernst, Zeke 10 U Limited 10 94 0 18.88 4.9788 63.5840 57.80%
8 Smith, Paul 28 C Production 96 0 19.53 4.9155 62.7756 57.07%
9 Cox, Mike 7 C Production 98 0 20.17 4.8587 62.0502 56.41%
10 Harrington, Mitch 27 U Production 81 10 14.75 4.8136 61.4742 55.89%
11 Roane, Pat 17 D Production 102 0 21.40 4.7664 60.8714 55.34%
12 Ballesteros, Josh 2 B Limited 98 0 21.66 4.5245 57.7822 52.53%
13 Vincent, Heath 20 U Open 99 10 20.10 4.4279 56.5485 51.41%
14 Kimmel, Mark 14 D Single Stack 102 10 21.35 4.3091 55.0313 50.03%
15 Williams, Don 23 C Production 89 10 19.20 4.1146 52.5473 47.77%
16 Mattmiller, Dan 15 U Production 100 0 24.98 4.0032 51.1247 46.48%
17 Shelley, RIchard 18 C Production 97 20 19.89 3.8713 49.4402 44.95%
18 Conley, Shannon 5 C Production 88 0 23.56 3.7351 47.7008 43.36%
19 Cheshier, Larry 3 U Production 96 0 27.83 3.4495 44.0534 40.05%
20 Jones, Eric 13 C Limited 103 0 30.08 3.4242 43.7303 39.75%
21 Harrison, Marva 11 U Production 88 0 27.33 3.2199 41.1212 37.38%
22 Jones, Hershal 12 D Revolver 101 10 32.67 2.7854 35.5722 32.34%
23 Wright, Robert 22 U Limited 10 98 0 36.00 2.7222 34.7651 31.60%
24 Dressler, Randy 25 U Production 87 30 20.96 2.7195 34.7306 31.57%
25 Thompson, Jim 29 U Single Stack 99 30 25.44 2.7123 34.6386 31.49%
26 Harris, Rusty 26 U Production 82 30 20.41 2.5478 32.5378 29.58%
27 Couch, Cris 6 U Single Stack 104 10 73.04 1.2870 16.4362 14.94%
28 Preston, Kyle 16 U Production 66 40 27.46 0.9468 12.0915 10.99%
29 Wright, Kristie 21 U Limited 10 77 70 45.75 0.1530 1.9540 1.78%
Number of Competitors: 29
Stage No: 2 plates plates
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 England, Denny 9 C Limited 37 0 13.45 2.7509 40.0000 100.00%
2 Williams, Don 23 C Production 34 0 14.45 2.3529 34.2128 85.53%
3 Kimmel, Mark 14 D Single Stack 35 0 15.68 2.2321 32.4563 81.14%
4 Jones, Eric 13 C Limited 36 0 16.48 2.1845 31.7641 79.41%
5 Vincent, Heath 20 U Open 36 0 17.76 2.0270 29.4740 73.69%
6 Kelly, Jon 24 U Production 36 0 18.71 1.9241 27.9778 69.94%
7 Elderton, David 8 GM Production 34 0 19.30 1.7617 25.6163 64.04%
8 Harris, Rusty 26 U Production 38 0 23.57 1.6122 23.4425 58.61%
9 Roane, Pat 17 D Production 32 0 19.91 1.6072 23.3698 58.42%
10 Dressler, Randy 25 U Production 34 0 22.86 1.4873 21.6264 54.07%
11 Wright, Robert 22 U Limited 10 30 0 20.35 1.4742 21.4359 53.59%
12 Conley, Shannon 5 C Production 32 0 23.14 1.3829 20.1083 50.27%
13 Smith, Paul 28 C Production 30 0 24.28 1.2356 17.9665 44.92%
14 Shelley, RIchard 18 C Production 31 10 17.32 1.2125 17.6306 44.08%
15 Jones, Hershal 12 D Revolver 33 10 20.18 1.1397 16.5720 41.43%
16 Harrison, Marva 11 U Production 34 0 43.30 0.7852 11.4174 28.54%
17 Cheshier, Larry 3 U Production 29 10 27.84 0.6825 9.9240 24.81%
18 Andersen, Chris 1 U Limited 27 20 13.69 0.5113 7.4347 18.59%
19 Wright, Kristie 21 U Limited 10 27 10 41.15 0.4131 6.0068 15.02%
20 Ernst, Zeke 10 U Limited 10 27 20 28.44 0.2461 3.5785 8.95%
21 Vieta, Mark 19 D Production 26 20 26.94 0.2227 3.2382 8.10%
22 Couch, Cris 6 U Single Stack 30 20 46.47 0.2152 3.1292 7.82%
23 Thompson, Jim 29 U Single Stack 19 40 21.34 0 .0000 0.00%
Tie Mattmiller, Dan 15 U Production 19 30 44.42 0 .0000 0.00%
Tie Ballesteros, Josh 2 B Limited 18 40 35.02 0 .0000 0.00%
Tie Harrington, Mitch 27 U Production 25 30 16.82 0 .0000 0.00%
Tie Preston, Kyle 16 U Production 19 30 29.33 0 .0000 0.00%
Tie Cox, Mike 7 C Production 18 40 20.38 0 .0000 0.00%
Tie Clark, Scott 4 C Production 18 40 16.39 0 .0000 0.00%
Number of Competitors: 29
Stage No: 3 I can't count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Andersen, Chris 1 U Limited 94 0 12.21 7.6986 100.0000 100.00%
2 Elderton, David 8 GM Production 94 0 12.27 7.6610 99.5116 99.51%
3 Vincent, Heath 20 U Open 100 0 16.10 6.2112 80.6796 80.68%
4 Harrington, Mitch 27 U Production 90 0 14.55 6.1856 80.3471 80.35%
5 Ballesteros, Josh 2 B Limited 95 0 16.53 5.7471 74.6512 74.65%
Tie Clark, Scott 4 C Production 90 0 15.66 5.7471 74.6512 74.65%
7 Kimmel, Mark 14 D Single Stack 92 0 17.30 5.3179 69.0762 69.08%
8 Conley, Shannon 5 C Production 88 0 17.53 5.0200 65.2067 65.21%
9 England, Denny 9 C Limited 96 0 19.47 4.9307 64.0467 64.05%
10 Roane, Pat 17 D Production 94 0 20.16 4.6627 60.5656 60.57%
11 Cox, Mike 7 C Production 86 0 18.81 4.5720 59.3874 59.39%
12 Williams, Don 23 C Production 87 10 17.02 4.5241 58.7652 58.77%
13 Kelly, Jon 24 U Production 89 10 17.61 4.4861 58.2716 58.27%
14 Jones, Eric 13 C Limited 84 10 17.51 4.2262 54.8957 54.90%
15 Vieta, Mark 19 D Production 83 10 17.82 4.0965 53.2110 53.21%
16 Shelley, RIchard 18 C Production 88 0 21.82 4.0330 52.3861 52.39%
17 Thompson, Jim 29 U Single Stack 80 10 17.85 3.9216 50.9391 50.94%
18 Harris, Rusty 26 U Production 89 10 22.00 3.5909 46.6435 46.64%
19 Dressler, Randy 25 U Production 92 0 25.90 3.5521 46.1396 46.14%
20 Jones, Hershal 12 D Revolver 97 0 27.95 3.4705 45.0796 45.08%
21 Wright, Robert 22 U Limited 10 88 0 26.51 3.3195 43.1182 43.12%
22 Couch, Cris 6 U Single Stack 91 0 38.28 2.3772 30.8783 30.88%
23 Mattmiller, Dan 15 U Production 82 0 36.23 2.2633 29.3989 29.40%
24 Wright, Kristie 21 U Limited 10 94 0 42.19 2.2280 28.9403 28.94%
25 Cheshier, Larry 3 U Production 71 30 22.30 1.8386 23.8823 23.88%
26 Harrison, Marva 11 U Production 72 20 31.03 1.6758 21.7676 21.77%
27 Preston, Kyle 16 U Production 68 20 31.74 1.5123 19.6438 19.64%
28 Smith, Paul 28 C Production 40 100 13.23 0 .0000 0.00%
DNF Ernst, Zeke 10 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 29
Stage No: 4 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 27 U Production 48 0 11.20 4.2857 60.0000 100.00%
2 Clark, Scott 4 C Production 48 0 11.83 4.0575 56.8052 94.68%
Tie Cox, Mike 7 C Production 48 0 11.83 4.0575 56.8052 94.68%
4 Andersen, Chris 1 U Limited 54 10 11.24 3.9146 54.8046 91.34%
5 Thompson, Jim 29 U Single Stack 46 0 13.00 3.5385 49.5392 82.57%
6 Elderton, David 8 GM Production 45 20 7.83 3.1928 44.6993 74.50%
Tie Vieta, Mark 19 D Production 50 0 15.66 3.1928 44.6993 74.50%
8 Vincent, Heath 20 U Open 53 20 12.01 2.7477 38.4679 64.11%
9 Jones, Hershal 12 D Revolver 54 0 20.36 2.6523 37.1323 61.89%
10 Roane, Pat 17 D Production 42 0 17.63 2.3823 33.3523 55.59%
11 Dressler, Randy 25 U Production 42 0 19.51 2.1527 30.1379 50.23%
12 England, Denny 9 C Limited 51 20 14.49 2.1394 29.9517 49.92%
13 Smith, Paul 28 C Production 41 10 15.10 2.0530 28.7421 47.90%
14 Mattmiller, Dan 15 U Production 52 0 27.59 1.8847 26.3859 43.98%
15 Kelly, Jon 24 U Production 47 20 15.08 1.7905 25.0671 41.78%
16 Conley, Shannon 5 C Production 47 20 18.01 1.4992 20.9889 34.98%
17 Jones, Eric 13 C Limited 45 20 18.86 1.3256 18.5585 30.93%
18 Couch, Cris 6 U Single Stack 48 10 30.25 1.2562 17.5869 29.31%
19 Ballesteros, Josh 2 B Limited 46 30 13.74 1.1645 16.3031 27.17%
20 Preston, Kyle 16 U Production 36 20 19.59 0.8167 11.4338 19.06%
21 Cheshier, Larry 3 U Production 30 20 18.26 0.5476 7.6664 12.78%
22 Williams, Don 23 C Production 28 20 15.90 0.5031 7.0434 11.74%
23 Kimmel, Mark 14 D Single Stack 44 40 14.85 0.2694 3.7716 6.29%
24 Shelley, RIchard 18 C Production 42 40 13.73 0.1457 2.0398 3.40%
25 Harrison, Marva 11 U Production 25 40 29.24 0 .0000 0.00%
Tie Wright, Kristie 21 U Limited 10 17 70 30.59 0 .0000 0.00%
Tie Wright, Robert 22 U Limited 10 24 60 16.13 0 .0000 0.00%
Tie Harris, Rusty 26 U Production 32 40 14.04 0 .0000 0.00%
DNF Ernst, Zeke 10 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 29
Printed: 12/14/09 6:31 AM Page 1 of 1