Combined divisions - these are NOT official results. 101009
Match Date: 10/10/2009
Stage No: 1 Mike's Executive Decision
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Andersen, Chris 3 C Production 137 0 18.11 7.5649 145.0000 100.00%
2 Ballesteros, Josh 4 B Limited 130 0 17.77 7.3157 140.2235 96.71%
3 Elderton, David 13 GM Production 131 0 18.51 7.0773 135.6539 93.55%
4 Chaddon, Troy 6 B Limited 139 0 19.67 7.0666 135.4488 93.41%
5 Domfort, Aaron 12 C Limited 130 0 18.67 6.9630 133.4631 92.04%
6 Vincent, Heath 25 U Open 143 0 21.93 6.5207 124.9853 86.20%
7 Crostley, Eric 29 U Limited 143 0 23.32 6.1321 117.5368 81.06%
8 Bent, John 5 B Open 133 0 21.81 6.0981 116.8852 80.61%
9 Miller, Kurt 28 U Revolver 134 0 23.70 5.6540 108.3729 74.74%
10 Jones, Eric 20 U Limited 139 0 25.78 5.3918 103.3472 71.27%
11 Williams, Don 27 C Production 137 0 26.07 5.2551 100.7270 69.47%
12 Shelley, RIchard 22 C Production 135 0 26.86 5.0261 96.3376 66.44%
13 Cox, Daniel 9 U Production 134 10 24.87 4.9859 95.5671 65.91%
14 Ernst, Zeke 14 U Limited 118 10 22.12 4.8825 93.5852 64.54%
15 Dela Rosa, Arel 11 U Limited 139 0 28.57 4.8652 93.2536 64.31%
16 Vieta, Mark 26 C Limited 10 128 30 20.37 4.8110 92.2147 63.60%
17 Roane, Pat 21 D Production 143 0 30.39 4.7055 90.1925 62.20%
18 Harrison, Glen 16 C Limited 137 0 30.13 4.5470 87.1545 60.11%
19 Goodwin, Joseph 15 U Production 129 0 28.57 4.5152 86.5450 59.69%
20 Conley, Shannon 8 C Production 122 10 25.17 4.4497 85.2895 58.82%
21 Stevenson, Mike 24 C Production 121 20 24.63 4.1007 78.6000 54.21%
22 Sherrill, Brandon 23 U Limited 133 30 25.93 3.9722 76.1370 52.51%
23 Harris, Russell 30 U Production 130 20 29.64 3.7112 71.1343 49.06%
24 Cheshier, Larry 7 U Production 123 0 34.25 3.5912 68.8342 47.47%
25 Husky, Samuel 18 U Production 143 0 40.29 3.5493 68.0311 46.92%
26 Cox, Mike 10 C Production 133 0 37.49 3.5476 67.9985 46.90%
27 Wright, Robert 32 U Production 140 20 38.70 3.1008 59.4345 40.99%
28 Jones, Hershal 19 D Revolver 127 30 33.59 2.8878 55.3518 38.17%
29 Harrison, Marva 17 U Production 135 0 47.73 2.8284 54.2133 37.39%
30 Aikman, Jim 2 D Limited 10 127 50 34.47 2.2338 42.8163 29.53%
31 Dodson, Jerry 31 U Production 125 60 104.02 0.6249 11.9778 8.26%
Number of Competitors: 31
Stage No: 2 Pretty Pretty Colors
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 13 GM Production 76 0 10.59 7.1766 90.0000 100.00%
2 Bent, John 5 B Open 85 0 12.34 6.8882 86.3832 95.98%
3 Crostley, Eric 29 U Limited 82 0 12.34 6.6451 83.3346 92.59%
4 Ballesteros, Josh 4 B Limited 79 10 11.37 6.0686 76.1048 84.56%
5 Chaddon, Troy 6 B Limited 84 0 14.16 5.9322 74.3943 82.66%
6 Vincent, Heath 25 U Open 85 0 16.37 5.1924 65.1166 72.35%
7 Miller, Kurt 28 U Revolver 81 0 15.65 5.1757 64.9072 72.12%
8 Jones, Eric 20 U Limited 84 0 16.39 5.1251 64.2726 71.41%
9 Vieta, Mark 26 C Limited 10 86 0 17.21 4.9971 62.6674 69.63%
10 Domfort, Aaron 12 C Limited 78 0 17.23 4.5270 56.7720 63.08%
11 Husky, Samuel 18 U Production 80 0 18.71 4.2758 53.6218 59.58%
12 Andersen, Chris 3 C Production 60 0 14.27 4.2046 52.7289 58.59%
13 Dela Rosa, Arel 11 U Limited 84 0 20.62 4.0737 51.0873 56.76%
14 Shelley, RIchard 22 C Production 82 0 20.22 4.0554 50.8578 56.51%
15 Roane, Pat 21 D Production 82 0 21.04 3.8973 48.8751 54.31%
16 Cheshier, Larry 7 U Production 88 0 24.24 3.6304 45.5280 50.59%
17 Ernst, Zeke 14 U Limited 70 20 13.87 3.6049 45.2082 50.23%
18 Jones, Hershal 19 D Revolver 76 0 21.64 3.5120 44.0431 48.94%
19 Stevenson, Mike 24 C Production 68 20 15.61 3.0750 38.5628 42.85%
20 Williams, Don 27 C Production 73 10 20.71 3.0420 38.1490 42.39%
21 Conley, Shannon 8 C Production 67 10 18.87 3.0207 37.8819 42.09%
22 Goodwin, Joseph 15 U Production 65 10 18.80 2.9255 36.6880 40.76%
23 Cox, Mike 10 C Production 72 0 27.64 2.6049 32.6674 36.30%
24 Harris, Russell 30 U Production 71 10 23.87 2.5555 32.0479 35.61%
25 Aikman, Jim 2 D Limited 10 73 30 19.37 2.2199 27.8392 30.93%
26 Cox, Daniel 9 U Production 62 20 19.26 2.1807 27.3476 30.39%
27 Wright, Robert 32 U Production 65 10 25.47 2.1594 27.0805 30.09%
28 Harrison, Marva 17 U Production 68 0 38.59 1.7621 22.0981 24.55%
29 Sherrill, Brandon 23 U Limited 63 50 15.08 0.8621 10.8114 12.01%
30 Dodson, Jerry 31 U Production 59 30 63.15 0.4592 5.7587 6.40%
31 Harrison, Glen 16 C Limited 60 60 20.61 0 .0000 0.00%
Number of Competitors: 31
Stage No: 3 Plates Plates
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vincent, Heath 25 U Open 78 0 13.25 5.8868 80.0000 100.00%
2 Bent, John 5 B Open 72 0 12.32 5.8442 79.4211 99.28%
3 Miller, Kurt 28 U Revolver 79 0 14.19 5.5673 75.6581 94.57%
4 Vieta, Mark 26 C Limited 10 80 0 15.54 5.1480 69.9599 87.45%
5 Domfort, Aaron 12 C Limited 72 0 14.49 4.9689 67.5260 84.41%
6 Stevenson, Mike 24 C Production 72 0 14.64 4.9180 66.8343 83.54%
7 Cox, Mike 10 C Production 74 0 16.47 4.4930 61.0586 76.32%
8 Elderton, David 13 GM Production 61 10 11.42 4.4658 60.6890 75.86%
9 Jones, Eric 20 U Limited 69 0 15.49 4.4545 60.5354 75.67%
10 Dela Rosa, Arel 11 U Limited 68 0 16.19 4.2001 57.0782 71.35%
11 Cox, Daniel 9 U Production 60 0 15.31 3.9190 53.2581 66.57%
12 Husky, Samuel 18 U Production 76 0 21.58 3.5218 47.8603 59.83%
13 Aikman, Jim 2 D Limited 10 75 0 22.53 3.3289 45.2388 56.55%
14 Roane, Pat 21 D Production 68 0 21.52 3.1599 42.9422 53.68%
15 Shelley, RIchard 22 C Production 74 0 23.44 3.1570 42.9028 53.63%
16 Andersen, Chris 3 C Production 64 30 10.82 3.1423 42.7030 53.38%
17 Harris, Russell 30 U Production 63 10 18.74 2.8282 38.4345 48.04%
18 Ballesteros, Josh 4 B Limited 54 20 12.09 2.8122 38.2170 47.77%
19 Sherrill, Brandon 23 U Limited 73 0 26.06 2.8012 38.0675 47.58%
20 Conley, Shannon 8 C Production 56 0 20.59 2.7198 36.9613 46.20%
21 Chaddon, Troy 6 B Limited 69 0 28.30 2.4382 33.1345 41.42%
22 Williams, Don 27 C Production 62 20 18.72 2.2436 30.4899 38.11%
23 Wright, Robert 32 U Production 69 10 26.68 2.2114 30.0523 37.57%
24 Cheshier, Larry 7 U Production 62 0 29.02 2.1365 29.0344 36.29%
25 Harrison, Marva 17 U Production 68 10 33.60 1.7262 23.4586 29.32%
26 Jones, Hershal 19 D Revolver 69 20 28.40 1.7254 23.4477 29.31%
27 Ernst, Zeke 14 U Limited 54 20 21.15 1.6076 21.8468 27.31%
28 Crostley, Eric 29 U Limited 54 40 11.40 1.2281 16.6895 20.86%
29 Harrison, Glen 16 C Limited 54 30 20.20 1.1881 16.1460 20.18%
30 Goodwin, Joseph 15 U Production 55 30 21.22 1.1781 16.0101 20.01%
31 Dodson, Jerry 31 U Production 57 10 74.20 0.6334 8.6077 10.76%
Number of Competitors: 31
Stage No: 4 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ballesteros, Josh 4 B Limited 50 0 7.78 6.4267 60.0000 100.00%
2 Elderton, David 13 GM Production 45 10 5.46 6.4103 59.8469 99.74%
3 Miller, Kurt 28 U Revolver 56 0 8.85 6.3277 59.0757 98.46%
4 Chaddon, Troy 6 B Limited 57 0 9.50 6.0000 56.0163 93.36%
5 Crostley, Eric 29 U Limited 57 0 9.56 5.9623 55.6643 92.77%
6 Cox, Mike 10 C Production 50 0 9.50 5.2632 49.1375 81.90%
7 Andersen, Chris 3 C Production 45 10 7.06 4.9575 46.2835 77.14%
8 Vieta, Mark 26 C Limited 10 56 0 11.55 4.8485 45.2658 75.44%
9 Stevenson, Mike 24 C Production 58 0 12.00 4.8333 45.1239 75.21%
10 Conley, Shannon 8 C Production 48 0 10.27 4.6738 43.6348 72.72%
11 Dela Rosa, Arel 11 U Limited 50 0 10.93 4.5746 42.7087 71.18%
12 Husky, Samuel 18 U Production 58 0 12.75 4.5490 42.4697 70.78%
13 Roane, Pat 21 D Production 52 0 11.82 4.3993 41.0721 68.45%
14 Shelley, RIchard 22 C Production 54 0 12.49 4.3235 40.3644 67.27%
15 Vincent, Heath 25 U Open 58 0 13.76 4.2151 39.3524 65.59%
16 Jones, Eric 20 U Limited 56 0 13.72 4.0816 38.1060 63.51%
17 Cheshier, Larry 7 U Production 58 0 14.35 4.0418 37.7345 62.89%
18 Ernst, Zeke 14 U Limited 43 10 8.55 3.8596 36.0334 60.06%
19 Aikman, Jim 2 D Limited 10 54 10 11.79 3.7320 34.8421 58.07%
20 Jones, Hershal 19 D Revolver 53 10 12.56 3.4236 31.9629 53.27%
21 Harrison, Glen 16 C Limited 46 10 10.97 3.2817 30.6381 51.06%
22 Cox, Daniel 9 U Production 41 10 9.45 3.2804 30.6260 51.04%
23 Harrison, Marva 17 U Production 52 0 18.06 2.8793 26.8813 44.80%
24 Goodwin, Joseph 15 U Production 43 10 11.69 2.8229 26.3547 43.92%
25 Wright, Robert 32 U Production 52 0 19.87 2.6170 24.4324 40.72%
26 Sherrill, Brandon 23 U Limited 44 20 11.24 2.1352 19.9343 33.22%
27 Bent, John 5 B Open 43 30 7.82 1.6624 15.5203 25.87%
28 Domfort, Aaron 12 C Limited 38 30 7.18 1.1142 10.4022 17.34%
29 Harris, Russell 30 U Production 35 30 11.24 0.4448 4.1527 6.92%
30 Dodson, Jerry 31 U Production 31 40 35.50 0 .0000 0.00%
Tie Williams, Don 27 C Production 28 40 9.13 0 .0000 0.00%
Number of Competitors: 31
Printed: 10/19/09 6:31 PM Page 1 of 1