Combined divisions - these are NOT official results. 091209
Match Date: 9/12/2009
Stage No: 1 Revolver revenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pinto, Mike 21 B Limited 113 0 17.12 6.6005 120.0000 100.00%
2 Andersen, Chris 2 U Limited 103 0 16.12 6.3896 116.1657 96.80%
3 Nguyen, Son 20 C Limited 108 0 17.18 6.2864 114.2895 95.24%
4 Bent, John 33 B Open 108 0 17.87 6.0436 109.8753 91.56%
5 McCanne, Sean 19 C Limited 110 0 18.86 5.8324 106.0356 88.36%
6 Vincent, Heath 26 U Open 115 0 20.50 5.6098 101.9886 84.99%
7 Chaddon, Troy 5 U Production 116 0 22.11 5.2465 95.3837 79.49%
8 Authement, David 3 C Limited 111 0 22.20 5.0000 90.9022 75.75%
9 England, Denny 9 C Limited 111 0 22.34 4.9687 90.3332 75.28%
10 Tischauser, Jesse 25 U Limited 10 109 10 20.58 4.8105 87.4570 72.88%
11 Kimmel, Mark 18 U Single Stack 107 0 22.26 4.8068 87.3897 72.82%
12 Williams, Don 27 C Production 102 0 23.37 4.3646 79.3504 66.13%
13 Rigsby, Robert 22 M Open 101 30 16.51 4.3004 78.1832 65.15%
14 Cox, Mike 8 C Production 98 0 22.97 4.2664 77.5650 64.64%
15 Shelley, RIchard 23 C Production 114 0 27.78 4.1037 74.6071 62.17%
16 Conley, Shannon 7 C Production 94 0 23.09 4.0710 74.0126 61.68%
17 Jones, Eric 16 C Production 108 0 26.67 4.0495 73.6217 61.35%
18 Jones, Hershal 17 D Revolver 114 0 31.48 3.6213 65.8368 54.86%
19 Stevenson, Mike 24 C Production 98 0 27.10 3.6162 65.7441 54.79%
20 Goodwin, Joseph 12 U Production 99 10 25.54 3.4847 63.3534 52.79%
21 Clayton, Brian 31 U Production 94 0 27.26 3.4483 62.6916 52.24%
22 Husky, Samuel 15 U Production 108 0 33.65 3.2095 58.3501 48.63%
23 Harrison, Marva 14 U Production 104 0 33.20 3.1325 56.9502 47.46%
24 Mattmiller, Dan 29 U Production 102 0 33.93 3.0062 54.6540 45.55%
25 Aikman, Jim 1 D Limited 10 104 20 33.72 2.4911 45.2893 37.74%
26 Frantz, Robert 28 U Production 102 10 42.52 2.1637 39.3370 32.78%
27 Harrison, Glen 13 D Revolver 102 40 34.60 1.7919 32.5775 27.15%
28 Ernst, Zeke 11 U Limited 10 93 20 42.04 1.7364 31.5685 26.31%
29 Dahleren, Rick 32 U Production 96 40 35.00 1.6000 29.0887 24.24%
30 Ballesteros, Josh 4 C Limited 94 50 28.11 1.5653 28.4578 23.71%
31 Cheshier, Larry 6 D Limited 92 50 32.31 1.2999 23.6328 19.69%
32 Ernst, Connor 10 U Limited 102 0 93.75 1.0880 19.7803 16.48%
33 Lee, Kenneth 30 U Production 91 30 64.77 0.9418 17.1223 14.27%
Number of Competitors: 33
Stage No: 2 In the Dark 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 22 M Open 94 0 8.82 10.6576 100.0000 100.00%
2 Andersen, Chris 2 U Limited 91 0 8.74 10.4119 97.6946 97.69%
3 Bent, John 33 B Open 87 0 10.44 8.3333 78.1911 78.19%
4 England, Denny 9 C Limited 77 0 10.78 7.1429 67.0217 67.02%
5 Pinto, Mike 21 B Limited 86 0 12.59 6.8308 64.0932 64.09%
6 Vincent, Heath 26 U Open 82 10 10.86 6.6298 62.2073 62.21%
7 Clayton, Brian 31 U Production 80 0 12.18 6.5681 61.6283 61.63%
8 Chaddon, Troy 5 U Production 84 0 12.81 6.5574 61.5279 61.53%
9 Ballesteros, Josh 4 C Limited 83 10 11.48 6.3589 59.6654 59.67%
10 McCanne, Sean 19 C Limited 86 10 11.96 6.3545 59.6241 59.62%
11 Conley, Shannon 7 C Production 98 0 16.55 5.9215 55.5613 55.56%
12 Tischauser, Jesse 25 U Limited 10 70 20 9.05 5.5249 51.8400 51.84%
13 Shelley, RIchard 23 C Production 82 0 17.06 4.8066 45.1002 45.10%
14 Dahleren, Rick 32 U Production 92 0 19.27 4.7743 44.7971 44.80%
15 Goodwin, Joseph 12 U Production 78 0 19.35 4.0310 37.8228 37.82%
16 Aikman, Jim 1 D Limited 10 80 20 14.90 4.0268 37.7834 37.78%
17 Jones, Eric 16 C Production 92 0 23.07 3.9879 37.4184 37.42%
18 Husky, Samuel 15 U Production 88 0 25.09 3.5074 32.9098 32.91%
19 Mattmiller, Dan 29 U Production 71 10 17.79 3.4289 32.1733 32.17%
20 Frantz, Robert 28 U Production 82 0 28.44 2.8833 27.0539 27.05%
21 Cox, Mike 8 C Production 65 30 13.27 2.6375 24.7476 24.75%
22 Williams, Don 27 C Production 63 30 12.80 2.5781 24.1902 24.19%
23 Authement, David 3 C Limited 63 40 9.71 2.3687 22.2255 22.23%
24 Jones, Hershal 17 D Revolver 97 0 41.43 2.3413 21.9684 21.97%
25 Ernst, Zeke 11 U Limited 10 71 20 33.94 1.5027 14.0998 14.10%
26 Harrison, Glen 13 D Revolver 70 30 26.79 1.4931 14.0097 14.01%
27 Stevenson, Mike 24 C Production 58 40 12.50 1.4400 13.5115 13.51%
28 Ernst, Connor 10 U Limited 78 0 63.95 1.2197 11.4444 11.44%
29 Nguyen, Son 20 C Limited 50 40 11.51 0.8688 8.1519 8.15%
30 Harrison, Marva 14 U Production 43 50 19.38 0 .0000 0.00%
Tie Kimmel, Mark 18 U Single Stack 54 80 24.50 0 .0000 0.00%
Tie Cheshier, Larry 6 D Limited 51 60 14.76 0 .0000 0.00%
Tie Lee, Kenneth 30 U Production 47 80 31.75 0 .0000 0.00%
Number of Competitors: 33
Stage No: 3 Long Distance Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 22 M Open 86 0 14.09 6.1036 100.0000 100.00%
2 Bent, John 33 B Open 86 0 16.97 5.0678 83.0297 83.03%
3 Vincent, Heath 26 U Open 86 0 17.37 4.9511 81.1177 81.12%
4 England, Denny 9 C Limited 92 0 22.07 4.1686 68.2974 68.30%
5 Andersen, Chris 2 U Limited 73 10 17.03 3.6994 60.6101 60.61%
6 Conley, Shannon 7 C Production 88 0 24.24 3.6304 59.4797 59.48%
7 Stevenson, Mike 24 C Production 86 0 23.74 3.6226 59.3519 59.35%
8 Authement, David 3 C Limited 73 10 17.80 3.5393 57.9871 57.99%
9 Pinto, Mike 21 B Limited 81 10 22.72 3.1250 51.1993 51.20%
10 Cox, Mike 8 C Production 70 0 22.62 3.0946 50.7012 50.70%
11 Chaddon, Troy 5 U Production 70 0 22.73 3.0796 50.4555 50.46%
12 McCanne, Sean 19 C Limited 71 10 21.12 2.8883 47.3213 47.32%
13 Nguyen, Son 20 C Limited 79 10 23.96 2.8798 47.1820 47.18%
14 Jones, Eric 16 C Production 80 0 29.78 2.6864 44.0134 44.01%
15 Dahleren, Rick 32 U Production 63 10 20.54 2.5803 42.2751 42.28%
16 Ballesteros, Josh 4 C Limited 71 20 20.71 2.4626 40.3467 40.35%
17 Aikman, Jim 1 D Limited 10 75 20 25.81 2.1310 34.9138 34.91%
18 Cheshier, Larry 6 D Limited 81 20 30.00 2.0333 33.3131 33.31%
19 Jones, Hershal 17 D Revolver 75 20 27.06 2.0325 33.3000 33.30%
20 Shelley, RIchard 23 C Production 59 10 24.82 1.9742 32.3448 32.34%
21 Husky, Samuel 15 U Production 61 10 26.07 1.9563 32.0516 32.05%
22 Goodwin, Joseph 12 U Production 62 20 22.92 1.8325 30.0233 30.02%
23 Mattmiller, Dan 29 U Production 55 10 28.22 1.5946 26.1256 26.13%
24 Harrison, Glen 13 D Revolver 60 10 32.83 1.5230 24.9525 24.95%
25 Frantz, Robert 28 U Production 53 10 38.94 1.1043 18.0926 18.09%
26 Ernst, Zeke 11 U Limited 10 67 40 27.58 0.9790 16.0397 16.04%
27 Kimmel, Mark 18 U Single Stack 58 30 28.70 0.9756 15.9840 15.98%
28 Williams, Don 27 C Production 51 50 19.88 0.0503 .8241 0.82%
29 Harrison, Marva 14 U Production 34 60 29.36 0 .0000 0.00%
Tie Tischauser, Jesse 25 U Limited 10 67 80 12.02 0 .0000 0.00%
Tie Lee, Kenneth 30 U Production 46 60 29.62 0 .0000 0.00%
Tie Clayton, Brian 31 U Production 28 80 20.52 0 .0000 0.00%
Tie Ernst, Connor 10 U Limited 35 70 36.55 0 .0000 0.00%
Number of Competitors: 33
Stage No: 4 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 22 M Open 110 0 18.59 5.9172 120.0000 100.00%
2 Vincent, Heath 26 U Open 115 0 30.84 3.7289 75.6216 63.02%
3 Tischauser, Jesse 25 U Limited 10 101 20 21.88 3.7020 75.0760 62.56%
4 McCanne, Sean 19 C Limited 103 10 26.00 3.5769 72.5390 60.45%
5 Bent, John 33 B Open 101 10 25.64 3.5491 71.9753 59.98%
6 England, Denny 9 C Limited 100 20 23.69 3.3770 68.4851 57.07%
7 Andersen, Chris 2 U Limited 100 40 20.93 2.8667 58.1363 48.45%
8 Jones, Eric 16 C Production 98 0 39.52 2.4798 50.2900 41.91%
9 Chaddon, Troy 5 U Production 87 20 27.78 2.4118 48.9110 40.76%
10 Harrison, Glen 13 D Revolver 92 10 35.67 2.2989 46.6214 38.85%
11 Clayton, Brian 31 U Production 83 20 28.28 2.2277 45.1774 37.65%
12 Shelley, RIchard 23 C Production 98 20 35.16 2.2184 44.9888 37.49%
13 Stevenson, Mike 24 C Production 84 30 25.45 2.1218 43.0298 35.86%
14 Goodwin, Joseph 12 U Production 84 20 34.55 1.8524 37.5664 31.31%
15 Jones, Hershal 17 D Revolver 99 30 40.12 1.7198 34.8773 29.06%
16 Ernst, Zeke 11 U Limited 10 85 30 33.02 1.6657 33.7802 28.15%
17 Nguyen, Son 20 C Limited 96 50 27.97 1.6446 33.3523 27.79%
18 Pinto, Mike 21 B Limited 84 50 20.73 1.6401 33.2610 27.72%
19 Kimmel, Mark 18 U Single Stack 90 50 37.82 1.0576 21.4480 17.87%
20 Dahleren, Rick 32 U Production 81 50 31.76 0.9761 19.7952 16.50%
21 Conley, Shannon 7 C Production 83 50 34.50 0.9565 19.3977 16.16%
22 Ballesteros, Josh 4 C Limited 87 70 25.32 0.6714 13.6159 11.35%
23 Cheshier, Larry 6 D Limited 85 70 35.92 0.4176 8.4689 7.06%
24 Lee, Kenneth 30 U Production 70 50 54.12 0.3695 7.4934 6.24%
25 Husky, Samuel 15 U Production 78 70 32.54 0.2459 4.9868 4.16%
26 Mattmiller, Dan 29 U Production 59 90 35.80 0 .0000 0.00%
Tie Frantz, Robert 28 U Production 54 120 50.67 0 .0000 0.00%
Tie Authement, David 3 C Limited 80 80 24.67 0 .0000 0.00%
Tie Aikman, Jim 1 D Limited 10 71 100 38.38 0 .0000 0.00%
Tie Ernst, Connor 10 U Limited 63 120 37.14 0 .0000 0.00%
Tie Cox, Mike 8 C Production 55 110 25.91 0 .0000 0.00%
Tie Williams, Don 27 C Production 63 70 31.24 0 .0000 0.00%
Tie Harrison, Marva 14 U Production 61 70 36.89 0 .0000 0.00%
Number of Competitors: 33
Printed: 10/19/09 6:38 PM Page 1 of 1