Combined divisions - these are NOT official results. 080909 HH
Match Date: 8/9/2009
Stage No: 1 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 M Open 58 0 6.75 8.5926 60.0000 100.00%
2 Chaddon, Troy 3 B Limited 52 0 7.56 6.8783 48.0295 80.05%
3 Domfort, Aaron 7 C Limited 45 0 7.04 6.3920 44.6338 74.39%
4 Elderton, David 11 M Single Stack 42 0 6.61 6.3540 44.3684 73.95%
5 Ballesteros, Josh 2 C Limited 49 0 8.05 6.0870 42.5040 70.84%
6 England, Denny 10 C Limited 46 0 7.75 5.9355 41.4461 69.08%
7 Andersen, Chris 1 C Production 42 0 7.36 5.7065 39.8471 66.41%
8 Vincent, Heath 32 U Open 58 0 10.36 5.5985 39.0929 65.15%
9 Stevenson, Mike 27 C Production 48 0 9.69 4.9536 34.5898 57.65%
10 Zacker, Philip 30 U Single Stack 48 0 10.86 4.4199 30.8631 51.44%
11 Husky, Samuel 18 U Production 52 0 11.94 4.3551 30.4106 50.68%
12 Kimmel, Mark 21 U Single Stack 49 0 11.30 4.3363 30.2793 50.47%
13 Jones, Eric 19 C Limited 57 0 13.18 4.3247 30.1983 50.33%
14 Roane, Pat 25 D Production 46 0 10.64 4.3233 30.1885 50.31%
Tie Conley, Shannon 4 C Production 46 0 10.64 4.3233 30.1885 50.31%
16 Shelley, RIchard 26 C Production 48 0 11.36 4.2254 29.5049 49.17%
17 Pyle, Chris 23 C Production 43 10 8.65 3.8150 26.6392 44.40%
18 Williams, Don 29 C Production 47 10 9.70 3.8144 26.6350 44.39%
19 Vinson, Jeff 28 U Open 40 0 11.11 3.6004 25.1407 41.90%
20 Cheshier, Larry 17 D Limited 44 0 12.40 3.5484 24.7776 41.30%
21 Herrera, Ronney 35 U Production 44 0 14.09 3.1228 21.8057 36.34%
22 Harrison, Glen 14 M Revolver 46 10 11.75 3.0638 21.3938 35.66%
23 Cox, Daniel 33 U Production 40 0 13.31 3.0053 20.9853 34.98%
24 Hunt, Jonathan 15 U Production 47 10 12.36 2.9935 20.9029 34.84%
25 Cox, Mike 5 C Production 50 0 17.14 2.9172 20.3701 33.95%
26 Jones, Hershal 20 D Revolver 36 0 13.62 2.6432 18.4568 30.76%
27 Gilleland, Dennis 13 C Revolver 47 10 14.16 2.6130 18.2459 30.41%
28 Preston, Kyle 22 U Production 35 10 12.71 1.9670 13.7351 22.89%
29 Ernst, Zeke 9 U Limited 10 46 10 18.79 1.9159 13.3783 22.30%
30 Dial, Steve 34 U Production 41 10 16.62 1.8652 13.0242 21.71%
31 Dela Rosa, Arel 6 U Open 37 20 10.04 1.6932 11.8232 19.71%
32 Hunt, John 16 U Production 33 10 20.22 1.1375 7.9429 13.24%
33 Harrison, Marva 36 U Production 38 20 16.76 1.0740 7.4995 12.50%
34 Ernst, Connor 8 U Production 20 0 25.24 0.7924 5.5331 9.22%
35 Fossler, Michael 12 U Production 30 20 15.65 0.6390 4.4620 7.44%
36 Denette, Michael 31 U Single Stack 35 30 14.63 0.3418 2.3867 3.98%
Number of Competitors: 36
Stage No: 2 Revenge of the Ports
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 M Open 85 0 6.23 13.6437 90.0000 100.00%
2 Chaddon, Troy 3 B Limited 76 10 7.41 8.9069 58.7539 65.28%
3 Domfort, Aaron 7 C Limited 83 0 9.38 8.8486 58.3694 64.85%
4 England, Denny 10 C Limited 74 10 7.42 8.6253 56.8964 63.22%
5 Ballesteros, Josh 2 C Limited 71 10 7.20 8.4722 55.8865 62.10%
6 Elderton, David 11 M Single Stack 70 0 8.32 8.4135 55.4992 61.67%
7 Vincent, Heath 32 U Open 90 0 12.58 7.1542 47.1923 52.44%
8 Pyle, Chris 23 C Production 82 0 12.20 6.7213 44.3367 49.26%
9 Zacker, Philip 30 U Single Stack 80 0 12.16 6.5789 43.3974 48.22%
10 Jones, Eric 19 C Limited 86 0 13.39 6.4227 42.3670 47.07%
11 Vinson, Jeff 28 U Open 84 0 13.12 6.4024 42.2331 46.93%
12 Cox, Mike 5 C Production 84 0 13.34 6.2969 41.5372 46.15%
13 Dela Rosa, Arel 6 U Open 73 10 10.33 6.0987 40.2298 44.70%
14 Andersen, Chris 1 C Production 74 20 8.95 6.0335 39.7997 44.22%
15 Roane, Pat 25 D Production 76 0 13.00 5.8462 38.5642 42.85%
16 Williams, Don 29 C Production 86 0 15.71 5.4742 36.1103 40.12%
17 Stevenson, Mike 27 C Production 59 10 9.39 5.2183 34.4223 38.25%
18 Kimmel, Mark 21 U Single Stack 83 0 16.02 5.1810 34.1762 37.97%
19 Gilleland, Dennis 13 C Revolver 80 0 15.73 5.0858 33.5482 37.28%
20 Shelley, RIchard 26 C Production 78 0 15.62 4.9936 32.9400 36.60%
21 Ernst, Zeke 9 U Limited 10 68 10 11.78 4.9236 32.4783 36.09%
22 Denette, Michael 31 U Single Stack 83 0 17.91 4.6343 30.5699 33.97%
23 Husky, Samuel 18 U Production 90 0 19.54 4.6059 30.3826 33.76%
24 Cox, Daniel 33 U Production 74 0 18.38 4.0261 26.5580 29.51%
25 Cheshier, Larry 17 D Limited 80 20 15.53 3.8635 25.4854 28.32%
26 Harrison, Glen 14 M Revolver 72 0 19.51 3.6904 24.3435 27.05%
27 Hunt, Jonathan 15 U Production 88 0 25.19 3.4934 23.0440 25.60%
28 Harrison, Marva 36 U Production 76 0 23.47 3.2382 21.3606 23.73%
29 Jones, Hershal 20 D Revolver 88 0 28.63 3.0737 20.2755 22.53%
30 Dial, Steve 34 U Production 60 0 19.60 3.0612 20.1931 22.44%
31 Conley, Shannon 4 C Production 60 20 14.81 2.7009 17.8164 19.80%
32 Herrera, Ronney 35 U Production 58 20 16.64 2.2837 15.0643 16.74%
33 Ernst, Connor 8 U Production 68 0 37.95 1.7918 11.8195 13.13%
34 Preston, Kyle 22 U Production 54 20 19.46 1.7472 11.5253 12.81%
35 Hunt, John 16 U Production 86 20 40.78 1.6184 10.6757 11.86%
36 Fossler, Michael 12 U Production 36 20 17.05 0.9384 6.1901 6.88%
Number of Competitors: 36
Stage No: 3 Cards on the Table
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaddon, Troy 3 B Limited 64 0 12.75 5.0196 80.0000 100.00%
2 England, Denny 10 C Limited 60 0 14.31 4.1929 66.8244 83.53%
3 Rigsby, Robert 24 M Open 60 10 12.40 4.0323 64.2649 80.33%
4 Stevenson, Mike 27 C Production 62 0 15.72 3.9440 62.8576 78.57%
5 Domfort, Aaron 7 C Limited 57 0 15.93 3.5782 57.0277 71.28%
6 Vincent, Heath 32 U Open 63 10 15.08 3.5146 56.0140 70.02%
7 Ernst, Zeke 9 U Limited 10 59 10 15.20 3.2237 51.3778 64.22%
8 Ballesteros, Josh 2 C Limited 56 10 15.73 2.9243 46.6061 58.26%
9 Kimmel, Mark 21 U Single Stack 56 10 16.37 2.8100 44.7844 55.98%
10 Cheshier, Larry 17 D Limited 60 0 21.85 2.7460 43.7644 54.71%
11 Elderton, David 11 M Single Stack 39 10 10.80 2.6852 42.7954 53.49%
12 Pyle, Chris 23 C Production 47 10 15.20 2.4342 38.7951 48.49%
13 Dela Rosa, Arel 6 U Open 53 10 18.24 2.3575 37.5727 46.97%
14 Cox, Daniel 33 U Production 47 10 16.57 2.2330 35.5885 44.49%
15 Vinson, Jeff 28 U Open 56 20 16.53 2.1779 34.7103 43.39%
16 Jones, Eric 19 C Limited 64 0 30.16 2.1220 33.8194 42.27%
17 Roane, Pat 25 D Production 47 10 17.63 2.0987 33.4481 41.81%
18 Zacker, Philip 30 U Single Stack 45 10 18.50 1.8919 30.1522 37.69%
19 Conley, Shannon 4 C Production 43 10 18.78 1.7572 28.0054 35.01%
20 Williams, Don 29 C Production 37 10 15.89 1.6992 27.0810 33.85%
21 Husky, Samuel 18 U Production 52 20 19.14 1.6719 26.6459 33.31%
22 Shelley, RIchard 26 C Production 46 20 16.54 1.5719 25.0522 31.32%
23 Andersen, Chris 1 C Production 40 20 12.97 1.5420 24.5757 30.72%
24 Hunt, John 16 U Production 46 20 29.87 0.8704 13.8720 17.34%
25 Hunt, Jonathan 15 U Production 51 30 27.13 0.7741 12.3372 15.42%
26 Gilleland, Dennis 13 C Revolver 48 30 27.04 0.6657 10.6096 13.26%
27 Jones, Hershal 20 D Revolver 47 30 39.91 0.4260 6.7894 8.49%
28 Harrison, Marva 36 U Production 31 30 25.01 0.0400 .6375 0.80%
29 Denette, Michael 31 U Single Stack 44 50 22.92 0 .0000 0.00%
Tie Cox, Mike 5 C Production 42 80 16.20 0 .0000 0.00%
Tie Preston, Kyle 22 U Production 29 50 15.09 0 .0000 0.00%
Tie Fossler, Michael 12 U Production 23 90 22.81 0 .0000 0.00%
Tie Dial, Steve 34 U Production 32 60 22.93 0 .0000 0.00%
Tie Herrera, Ronney 35 U Production 31 50 17.92 0 .0000 0.00%
Tie Harrison, Glen 14 M Revolver 45 60 22.88 0 .0000 0.00%
Tie Ernst, Connor 8 U Production 24 40 40.22 0 .0000 0.00%
Number of Competitors: 36
Stage No: 4 5 10 15 20
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 M Open 95 0 15.11 6.2872 100.0000 100.00%
2 Andersen, Chris 1 C Production 78 20 15.58 3.7227 59.2108 59.21%
3 Elderton, David 11 M Single Stack 76 20 15.65 3.5783 56.9140 56.91%
4 Vincent, Heath 32 U Open 92 10 28.82 2.8452 45.2538 45.25%
5 Conley, Shannon 4 C Production 73 10 23.26 2.7085 43.0796 43.08%
6 Husky, Samuel 18 U Production 76 20 22.41 2.4989 39.7458 39.75%
7 Jones, Hershal 20 D Revolver 80 0 33.35 2.3988 38.1537 38.15%
8 Denette, Michael 31 U Single Stack 86 20 32.70 2.0183 32.1017 32.10%
9 Ernst, Zeke 9 U Limited 10 75 30 22.53 1.9973 31.7677 31.77%
10 Zacker, Philip 30 U Single Stack 79 30 25.20 1.9444 30.9263 30.93%
11 Williams, Don 29 C Production 64 20 23.05 1.9089 30.3617 30.36%
12 Stevenson, Mike 27 C Production 75 30 23.77 1.8931 30.1104 30.11%
13 Gilleland, Dennis 13 C Revolver 73 30 24.41 1.7616 28.0188 28.02%
14 England, Denny 10 C Limited 67 40 18.70 1.4439 22.9657 22.97%
15 Shelley, RIchard 26 C Production 72 40 23.70 1.3502 21.4754 21.48%
16 Roane, Pat 25 D Production 70 40 23.65 1.2685 20.1759 20.18%
17 Jones, Eric 19 C Limited 81 40 34.16 1.2002 19.0896 19.09%
18 Cox, Mike 5 C Production 60 40 16.70 1.1976 19.0482 19.05%
19 Chaddon, Troy 3 B Limited 70 50 17.07 1.1716 18.6347 18.63%
20 Vinson, Jeff 28 U Open 69 50 20.74 0.9161 14.5709 14.57%
21 Hunt, Jonathan 15 U Production 67 50 27.11 0.6271 9.9742 9.97%
22 Cheshier, Larry 17 D Limited 59 50 28.48 0.3160 5.0261 5.03%
23 Kimmel, Mark 21 U Single Stack 65 60 25.96 0.1926 3.0634 3.06%
24 Harrison, Marva 36 U Production 55 50 31.41 0.1592 2.5321 2.53%
25 Dela Rosa, Arel 6 U Open 53 70 28.16 0 .0000 0.00%
Tie Ernst, Connor 8 U Production 26 100 56.71 0 .0000 0.00%
Tie Preston, Kyle 22 U Production 53 90 19.46 0 .0000 0.00%
Tie Fossler, Michael 12 U Production 52 80 24.24 0 .0000 0.00%
Tie Harrison, Glen 14 M Revolver 65 80 28.64 0 .0000 0.00%
Tie Ballesteros, Josh 2 C Limited 60 60 17.20 0 .0000 0.00%
Tie Dial, Steve 34 U Production 58 90 31.91 0 .0000 0.00%
Tie Pyle, Chris 23 C Production 58 60 17.71 0 .0000 0.00%
Tie Herrera, Ronney 35 U Production 51 90 29.88 0 .0000 0.00%
Tie Hunt, John 16 U Production 49 70 32.27 0 .0000 0.00%
Tie Cox, Daniel 33 U Production 52 80 23.80 0 .0000 0.00%
Tie Domfort, Aaron 7 C Limited 60 60 21.84 0 .0000 0.00%
Number of Competitors: 36
Printed: 08/08/09 8:23 PM Page 1 of 1