Combined divisions - these are NOT official results. HH 061409
Match Date: 6/14/2009
Stage No: 1 Get It On
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 30 M Open 119 0 12.08 9.8510 130.0000 100.00%
2 Nguyen, Son 29 C Limited 117 0 14.97 7.8156 103.1396 79.34%
3 Ballesteros, Josh 31 C Limited 116 0 15.16 7.6517 100.9767 77.67%
4 Chaddon, Troy 21 B Limited 123 0 16.60 7.4096 97.7817 75.22%
5 Domfort, Aaron 4 C Limited 118 0 17.67 6.6780 88.1271 67.79%
6 Tischauser, Jesse 23 U Production 112 0 17.75 6.3099 83.2694 64.05%
7 Anderson, Chris 27 C Production 112 0 18.64 6.0086 79.2933 60.99%
8 Hudgins, Donald 18 U Production 114 0 19.45 5.8612 77.3481 59.50%
9 Elderton, David 26 M Single Stack 106 0 19.65 5.3944 71.1879 54.76%
10 Jones, Eric 34 C Limited 126 0 24.26 5.1937 68.5393 52.72%
11 Ernst, Zeke 11 U Limited 10 118 0 23.17 5.0928 67.2078 51.70%
12 Clark, Scott 32 C Production 120 0 24.27 4.9444 65.2494 50.19%
13 Conley, Shannon 1 C Production 110 0 22.27 4.9394 65.1834 50.14%
14 Roane, Pat 19 U Production 114 0 25.61 4.4514 58.7435 45.19%
15 Gilleland, Dennis 3 C Limited 121 0 28.40 4.2606 56.2256 43.25%
16 Cox, Michael 5 C Production 105 10 22.56 4.2110 55.5710 42.75%
17 Pyle, Chris 36 C Production 96 0 22.93 4.1867 55.2503 42.50%
18 Dela Rosa, Arel 9 U Limited 10 101 10 23.16 3.9292 51.8522 39.89%
19 McElroy, Mark 35 U Production 118 0 31.13 3.7906 50.0231 38.48%
20 Sherrill, Brandon 2 U Production 122 0 32.35 3.7713 49.7684 38.28%
21 Hunt, Jonathan 17 U Production 114 0 30.58 3.7279 49.1957 37.84%
22 Aikman, Jim 6 D Limited 10 127 0 35.11 3.6172 47.7348 36.72%
23 Stout, Kevin 20 U Production 114 0 32.86 3.4693 45.7831 35.22%
24 Husky, Samuel 13 U Production 128 0 37.28 3.4335 45.3106 34.85%
25 Williams, Don 10 D Production 110 20 28.55 3.1524 41.6011 32.00%
26 Cheshier, Larry 14 D Limited 106 0 35.37 2.9969 39.5490 30.42%
27 Mattmiller, Dan 28 U Production 106 0 36.19 2.9290 38.6529 29.73%
28 Zacker, Philip 12 U Single Stack 130 0 45.61 2.8503 37.6144 28.93%
29 Lugafet, Ryan 25 U Limited 10 118 10 41.16 2.6239 34.6266 26.64%
30 Davis, Frank 7 U Production 116 0 46.79 2.4792 32.7171 25.17%
31 Jones, Hershel 33 D Revolver 124 0 51.12 2.4257 32.0111 24.62%
32 Earp, Tom 8 U Production 124 0 53.63 2.3121 30.5119 23.47%
33 Wlodyka, Domenic 24 U Production 113 10 45.37 2.2702 29.9590 23.05%
34 Goodwin, Joseph 16 U Production 110 0 55.01 1.9996 26.3880 20.30%
35 Kilby, Victor 15 U Production 110 0 57.07 1.9275 25.4365 19.57%
DNF Fossler, Michael 22 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 2 Oops On the White
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 30 M Open 71 10 8.74 6.9794 80.0000 100.00%
2 Elderton, David 26 M Single Stack 54 0 10.20 5.2941 60.6826 75.85%
3 Hudgins, Donald 18 U Production 70 0 14.65 4.7782 54.7692 68.46%
4 Chaddon, Troy 21 B Limited 72 0 18.12 3.9735 45.5455 56.93%
5 Clark, Scott 32 C Production 57 10 13.67 3.4382 39.4097 49.26%
6 Cox, Michael 5 C Production 57 10 13.73 3.4232 39.2378 49.05%
7 Conley, Shannon 1 C Production 60 0 18.11 3.3131 37.9758 47.47%
8 Jones, Eric 34 C Limited 72 0 22.16 3.2491 37.2422 46.55%
9 McElroy, Mark 35 U Production 62 0 19.17 3.2342 37.0714 46.34%
10 Ernst, Zeke 11 U Limited 10 70 0 22.41 3.1236 35.8037 44.75%
11 Domfort, Aaron 4 C Limited 68 20 16.95 2.8319 32.4601 40.58%
12 Gilleland, Dennis 3 C Limited 67 20 16.83 2.7926 32.0096 40.01%
13 Dela Rosa, Arel 9 U Limited 10 60 20 15.29 2.6161 29.9865 37.48%
14 Goodwin, Joseph 16 U Production 60 0 23.24 2.5818 29.5934 36.99%
15 Pyle, Chris 36 C Production 60 30 11.76 2.5510 29.2403 36.55%
16 Cheshier, Larry 14 D Limited 52 0 20.51 2.5353 29.0604 36.33%
17 Stout, Kevin 20 U Production 64 0 25.77 2.4835 28.4666 35.58%
18 Roane, Pat 19 U Production 54 0 22.12 2.4412 27.9818 34.98%
19 Hunt, Jonathan 17 U Production 74 20 23.09 2.3387 26.8069 33.51%
20 Zacker, Philip 12 U Single Stack 65 10 23.69 2.3217 26.6120 33.27%
21 Williams, Don 10 D Production 51 20 14.14 2.1924 25.1300 31.41%
22 Jones, Hershel 33 D Revolver 74 0 35.08 2.1095 24.1797 30.22%
23 Husky, Samuel 13 U Production 55 10 22.53 1.9973 22.8937 28.62%
24 Ballesteros, Josh 31 C Limited 63 40 12.76 1.8025 20.6608 25.83%
25 Aikman, Jim 6 D Limited 10 60 40 21.41 0.9341 10.7069 13.38%
26 Mattmiller, Dan 28 U Production 56 30 34.55 0.7525 8.6254 10.78%
27 Wlodyka, Domenic 24 U Production 47 30 31.56 0.5387 6.1747 7.72%
28 Nguyen, Son 29 C Limited 56 50 11.23 0.5343 6.1243 7.66%
29 Earp, Tom 8 U Production 50 40 27.86 0.3589 4.1138 5.14%
30 Anderson, Chris 27 C Production 44 40 20.94 0.1910 2.1893 2.74%
31 Lugafet, Ryan 25 U Limited 10 57 60 23.04 0 .0000 0.00%
Tie Fossler, Michael 22 U Production 37 50 15.78 0 .0000 0.00%
Tie Davis, Frank 7 U Production 31 60 21.94 0 .0000 0.00%
Tie Tischauser, Jesse 23 U Production 45 50 13.54 0 .0000 0.00%
Tie Kilby, Victor 15 U Production 40 100 32.66 0 .0000 0.00%
Tie Sherrill, Brandon 2 U Production 45 50 19.33 0 .0000 0.00%
Number of Competitors: 36
Stage No: 3 Plant the Flag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 30 M Open 91 0 12.61 7.2165 95.0000 100.00%
2 Anderson, Chris 27 C Production 77 0 11.52 6.6840 87.9900 92.62%
3 Elderton, David 26 M Single Stack 77 0 11.69 6.5868 86.7105 91.27%
4 Domfort, Aaron 4 C Limited 89 0 13.80 6.4493 84.9004 89.37%
5 Nguyen, Son 29 C Limited 86 20 10.97 6.0164 79.2016 83.37%
6 Clark, Scott 32 C Production 93 0 15.88 5.8564 77.0953 81.15%
7 Dela Rosa, Arel 9 U Limited 10 87 0 15.14 5.7464 75.6472 79.63%
8 Tischauser, Jesse 23 U Production 73 0 14.02 5.2068 68.5438 72.15%
9 Roane, Pat 19 U Production 91 0 18.47 4.9269 64.8591 68.27%
10 McElroy, Mark 35 U Production 95 0 20.19 4.7053 61.9419 65.20%
11 Cox, Michael 5 C Production 85 0 18.30 4.6448 61.1454 64.36%
12 Stout, Kevin 20 U Production 93 0 20.58 4.5190 59.4894 62.62%
13 Pyle, Chris 36 C Production 76 10 14.62 4.5144 59.4288 62.56%
14 Jones, Eric 34 C Limited 92 0 20.76 4.4316 58.3388 61.41%
15 Chaddon, Troy 21 B Limited 76 10 14.93 4.4206 58.1940 61.26%
16 Gilleland, Dennis 3 C Limited 78 0 18.79 4.1511 54.6462 57.52%
17 Ballesteros, Josh 31 C Limited 75 10 16.22 4.0074 52.7545 55.53%
18 Sherrill, Brandon 2 U Production 79 0 21.41 3.6899 48.5749 51.13%
19 Williams, Don 10 D Production 70 10 16.58 3.6188 47.6389 50.15%
20 Conley, Shannon 1 C Production 87 0 26.24 3.3155 43.6462 45.94%
21 Husky, Samuel 13 U Production 76 10 20.02 3.2967 43.3987 45.68%
22 Aikman, Jim 6 D Limited 10 89 0 27.52 3.2340 42.5733 44.81%
23 Fossler, Michael 22 U Production 80 10 21.65 3.2333 42.5641 44.80%
24 Ernst, Zeke 11 U Limited 10 87 0 28.00 3.1071 40.9027 43.06%
25 Goodwin, Joseph 16 U Production 87 0 28.03 3.1038 40.8593 43.01%
26 Cheshier, Larry 14 D Limited 81 0 26.66 3.0383 39.9970 42.10%
27 Hunt, Jonathan 17 U Production 79 20 20.35 2.8993 38.1672 40.18%
28 Zacker, Philip 12 U Single Stack 94 0 33.96 2.7680 36.4387 38.36%
29 Wlodyka, Domenic 24 U Production 91 0 37.87 2.4030 31.6338 33.30%
30 Earp, Tom 8 U Production 88 10 34.40 2.2674 29.8487 31.42%
31 Jones, Hershel 33 D Revolver 78 10 32.02 2.1237 27.9570 29.43%
32 Mattmiller, Dan 28 U Production 81 20 36.93 1.6518 21.7448 22.89%
33 Kilby, Victor 15 U Production 63 20 53.70 0.8007 10.5406 11.10%
34 Davis, Frank 7 U Production 70 30 56.51 0.7078 9.3177 9.81%
35 Hudgins, Donald 18 U Production 69 210 17.48 0 .0000 0.00%
Tie Lugafet, Ryan 25 U Limited 10 78 110 35.59 0 .0000 0.00%
Number of Competitors: 36
Stage No: 4 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 30 M Open 108 0 13.63 7.9237 120.0000 100.00%
2 Elderton, David 26 M Single Stack 102 0 12.89 7.9131 119.8395 99.87%
3 Nguyen, Son 29 C Limited 108 0 16.89 6.3943 96.8381 80.70%
4 Chaddon, Troy 21 B Limited 103 0 16.18 6.3659 96.4080 80.34%
5 Domfort, Aaron 4 C Limited 97 0 17.56 5.5239 83.6564 69.71%
6 Tischauser, Jesse 23 U Production 92 0 17.04 5.3991 81.7663 68.14%
7 Dela Rosa, Arel 9 U Limited 10 107 0 20.42 5.2400 79.3569 66.13%
8 Hudgins, Donald 18 U Production 110 0 22.54 4.8802 73.9079 61.59%
9 Clark, Scott 32 C Production 90 0 18.91 4.7594 72.0784 60.07%
10 Cox, Michael 5 C Production 86 0 19.90 4.3216 65.4482 54.54%
11 Anderson, Chris 27 C Production 73 10 14.84 4.2453 64.2927 53.58%
12 Stout, Kevin 20 U Production 110 0 27.05 4.0665 61.5849 51.32%
13 Gilleland, Dennis 3 C Limited 92 20 17.74 4.0586 61.4652 51.22%
14 Conley, Shannon 1 C Production 95 10 21.53 3.9480 59.7902 49.83%
15 Pyle, Chris 36 C Production 81 10 18.30 3.8798 58.7574 48.96%
16 McElroy, Mark 35 U Production 96 0 24.85 3.8632 58.5060 48.76%
17 Jones, Eric 34 C Limited 106 10 25.66 3.7412 56.6584 47.22%
18 Williams, Don 10 D Production 85 10 20.64 3.6337 55.0304 45.86%
19 Cheshier, Larry 14 D Limited 100 0 28.35 3.5273 53.4190 44.52%
20 Ernst, Zeke 11 U Limited 10 93 10 23.69 3.5036 53.0601 44.22%
21 Aikman, Jim 6 D Limited 10 115 0 33.42 3.4411 52.1135 43.43%
22 Jones, Hershel 33 D Revolver 104 0 30.52 3.4076 51.6062 43.01%
23 Fossler, Michael 22 U Production 97 10 26.63 3.2670 49.4769 41.23%
24 Zacker, Philip 12 U Single Stack 118 0 36.61 3.2232 48.8136 40.68%
25 Sherrill, Brandon 2 U Production 80 0 25.14 3.1822 48.1926 40.16%
26 Roane, Pat 19 U Production 95 10 27.02 3.1458 47.6414 39.70%
27 Ballesteros, Josh 31 C Limited 90 30 19.48 3.0801 46.6464 38.87%
28 Goodwin, Joseph 16 U Production 99 10 29.94 2.9726 45.0184 37.52%
29 Davis, Frank 7 U Production 86 0 34.86 2.4670 37.3613 31.13%
30 Lugafet, Ryan 25 U Limited 10 87 10 31.74 2.4260 36.7404 30.62%
31 Hunt, Jonathan 17 U Production 88 20 29.57 2.2996 34.8262 29.02%
32 Husky, Samuel 13 U Production 71 30 19.43 2.1101 31.9563 26.63%
33 Earp, Tom 8 U Production 106 0 51.46 2.0599 31.1960 26.00%
34 Wlodyka, Domenic 24 U Production 104 0 51.68 2.0124 30.4767 25.40%
35 Mattmiller, Dan 28 U Production 82 0 44.14 1.8577 28.1338 23.44%
36 Kilby, Victor 15 U Production 60 20 44.50 0.8989 13.6133 11.34%
Number of Competitors: 36
Printed: 06/15/09 9:13 PM Page 1 of 1