Combined divisions - these are NOT official results. NOV MATCH
Match Date: 11/11/2007
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 24 GM Limited 122 0 13.27 9.1937 130.0000 100.00%
2 Miller, Kirt 18 M Limited 118 0 13.07 9.0283 127.6612 98.20%
3 Rigsby, Robert 3 A Open 117 0 13.77 8.4967 120.1443 92.42%
4 Cyrwus, Mike 22 C Limited 115 0 13.67 8.4126 118.9552 91.50%
5 Whitham, John 16 M Limited 115 10 13.59 7.7263 109.2508 84.04%
6 Campbell, Kelly 6 M Limited 117 0 16.95 6.9027 97.6050 75.08%
7 Turpin, Lewis 1 C Limited 116 10 15.47 6.8520 96.8881 74.53%
8 Betterton, Scott 25 B Production 109 10 15.44 6.4119 90.6650 69.74%
9 Nguyen, Son 9 C Limited 10 111 0 17.68 6.2783 88.7759 68.29%
10 Rust, Mike 2 U Production 111 10 16.52 6.1138 86.4499 66.50%
11 Bent, John 10 B Limited 113 10 17.53 5.8756 83.0817 63.91%
12 Clark, Scott 13 C Production 116 0 21.69 5.3481 75.6228 58.17%
13 Shelley, Richard 8 C Production 122 0 23.97 5.0897 71.9690 55.36%
14 Ballesteros, Josh 19 C Limited 10 123 0 24.30 5.0617 71.5730 55.06%
15 Boren, Mike 23 C Production 109 10 19.82 4.9950 70.6299 54.33%
16 Cox, Mike 7 C Production 106 0 21.59 4.9097 69.4237 53.40%
17 Axtell, Darrell 12 B Limited 104 0 23.71 4.3863 62.0228 47.71%
18 Brodbeck, Robert 14 U Limited 10 107 20 22.42 3.8805 54.8707 42.21%
19 Smiley, Steve 15 U Limited 10 119 0 31.16 3.8190 54.0011 41.54%
20 Frakes, Mike 5 C Limited 105 10 27.00 3.5185 49.7520 38.27%
21 Whitham, Patricia 17 U Open 115 10 34.84 3.0138 42.6155 32.78%
22 Land, Andrew 11 U Production 94 20 30.23 2.4479 34.6136 26.63%
23 Cheshier, Larry 4 U Limited 89 30 31.49 1.8736 26.4929 20.38%
24 Couch, Chris 21 U Single Stack 110 20 64.25 1.4008 19.8075 15.24%
25 Weiss, Kimberly 20 U Single Stack 83 30 40.29 1.3155 18.6013 14.31%
Number of Competitors: 25
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 3 A Open 88 0 15.99 5.5034 95.0000 100.00%
2 Miller, Kirt 18 M Limited 89 0 17.47 5.0944 87.9398 92.57%
3 Whitham, John 16 M Limited 92 0 20.03 4.5931 79.2864 83.46%
4 Bent, John 10 B Limited 87 0 19.78 4.3984 75.9254 79.92%
5 Cyrwus, Mike 22 C Limited 89 0 20.36 4.3713 75.4576 79.43%
6 Campbell, Kelly 6 M Limited 76 0 18.90 4.0212 69.4142 73.07%
7 Turpin, Lewis 1 C Limited 84 20 21.57 2.9671 51.2182 53.91%
8 Clark, Scott 13 C Production 71 0 24.31 2.9206 50.4156 53.07%
9 Shelley, Richard 8 C Production 85 0 29.36 2.8951 49.9754 52.61%
10 Axtell, Darrell 12 B Limited 74 10 23.62 2.7096 46.7733 49.24%
11 Elderton, David 24 GM Limited 73 20 20.10 2.6368 45.5166 47.91%
12 Rust, Mike 2 U Production 72 20 20.87 2.4916 43.0101 45.27%
13 Whitham, Patricia 17 U Open 87 0 40.31 2.1583 37.2567 39.22%
14 Cox, Mike 7 C Production 59 20 23.23 1.6789 28.9813 30.51%
15 Brodbeck, Robert 14 U Limited 10 73 30 27.71 1.5518 26.7873 28.20%
16 Ballesteros, Josh 19 C Limited 10 73 40 21.40 1.5421 26.6198 28.02%
17 Frakes, Mike 5 C Limited 70 40 27.39 1.0953 18.9071 19.90%
18 Smiley, Steve 15 U Limited 10 68 30 36.13 1.0518 18.1562 19.11%
19 Nguyen, Son 9 C Limited 10 67 50 24.44 0.6956 12.0075 12.64%
20 Boren, Mike 23 C Production 56 40 25.53 0.6267 10.8181 11.39%
21 Cheshier, Larry 4 U Limited 54 50 33.09 0.1209 2.0870 2.20%
22 Couch, Chris 21 U Single Stack 64 60 52.74 0.0758 1.3085 1.38%
23 Weiss, Kimberly 20 U Single Stack 40 130 45.09 0 .0000 0.00%
Tie Land, Andrew 11 U Production 47 90 24.12 0 .0000 0.00%
Tie Betterton, Scott 25 B Production 54 60 25.66 0 .0000 0.00%
Number of Competitors: 25
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 24 GM Limited 94 0 13.17 7.1374 105.0000 100.00%
2 Cyrwus, Mike 22 C Limited 89 0 12.80 6.9531 102.2887 97.42%
3 Campbell, Kelly 6 M Limited 96 0 15.31 6.2704 92.2454 87.85%
4 Betterton, Scott 25 B Production 91 0 17.00 5.3529 78.7478 75.00%
5 Ballesteros, Josh 19 C Limited 10 95 0 18.88 5.0318 74.0240 70.50%
6 Whitham, John 16 M Limited 94 10 16.93 4.9616 72.9913 69.52%
7 Turpin, Lewis 1 C Limited 92 10 16.95 4.8378 71.1700 67.78%
8 Bent, John 10 B Limited 93 10 19.48 4.2608 62.6816 59.70%
9 Nguyen, Son 9 C Limited 10 82 0 20.04 4.0918 60.1954 57.33%