Combined divisions - these are NOT official results. OCT MATCH
Match Date: 10/14/2007
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turpin, Lewis 1 C Limited 81 0 8.02 10.0998 90.0000 100.00%
2 Bent, John 5 B Limited 80 0 9.03 8.8594 78.9467 87.72%
3 Speer, Larry 18 U Limited 10 83 0 11.92 6.9631 62.0487 68.94%
4 Nguyen, Son 16 C Limited 10 86 0 12.82 6.7083 59.7781 66.42%
5 Clark, Scott 14 U Production 82 0 13.11 6.2548 55.7369 61.93%
6 Smiley, Steve 20 U Limited 82 0 13.25 6.1887 55.1479 61.28%
7 Copeland, John 8 C Production 76 0 12.43 6.1142 54.4840 60.54%
8 Vieta, Mark 17 C Limited 10 87 0 15.30 5.6863 50.6710 56.30%
9 Boren, Mike 4 C Production 78 0 14.91 5.2314 46.6174 51.80%
10 Shelley, Richard 2 C Production 84 0 16.14 5.2045 46.3777 51.53%
11 Ballesteros, Josh 19 D Limited 10 83 0 16.23 5.1140 45.5712 50.63%
12 Frakes, Mike 6 C Limited 82 0 16.54 4.9577 44.1784 49.09%
13 Scattergood, Ray 12 U Production 86 0 17.69 4.8615 43.3212 48.13%
14 Cox, Mike 10 C Production 67 10 14.34 3.9749 35.4206 39.36%
15 Hallaman, Kurt 7 U Production 88 0 23.48 3.7479 33.3978 37.11%
16 Clark, Patti 15 U Limited 85 0 23.28 3.6512 32.5361 36.15%
17 Cox, Tim 9 U Production 88 0 25.15 3.4990 31.1798 34.64%
18 Cheshier, Larry 3 U Limited 89 0 29.39 3.0282 26.9845 29.98%
19 Couch, Chris 11 U Single Stack 87 0 40.29 2.1593 19.2417 21.38%
20 Scattergood, Ben 13 U Production 80 0 50.59 1.5813 14.0911 15.66%
Number of Competitors: 20
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bent, John 5 B Limited 114 0 13.09 8.7089 120.0000 100.00%
2 Speer, Larry 18 U Limited 10 113 0 13.96 8.0946 111.5356 92.95%
3 Nguyen, Son 16 C Limited 10 107 0 14.28 7.4930 103.2461 86.04%
4 Vieta, Mark 17 C Limited 10 118 0 16.22 7.2750 100.2423 83.54%
5 Boren, Mike 4 C Production 114 0 16.93 6.7336 92.7823 77.32%
6 Copeland, John 8 C Production 100 0 15.59 6.4144 88.3841 73.65%
7 Clark, Scott 14 U Production 120 0 19.06 6.2959 86.7513 72.29%
8 Ballesteros, Josh 19 D Limited 10 113 0 19.04 5.9349 81.7770 68.15%
9 Shelley, Richard 2 C Production 118 0 19.89 5.9326 81.7453 68.12%
10 Smiley, Steve 20 U Limited 99 10 16.58 5.3679 73.9643 61.64%
11 Frakes, Mike 6 C Limited 113 0 21.65 5.2194 71.9182 59.93%
12 Hallaman, Kurt 7 U Production 118 0 23.26 5.0731 69.9023 58.25%
13 Scattergood, Ray 12 U Production 106 0 21.16 5.0095 69.0259 57.52%
14 Cox, Mike 10 C Production 110 0 23.47 4.6868 64.5795 53.82%
15 Cheshier, Larry 3 U Limited 112 0 23.92 4.6823 64.5174 53.76%
16 Clark, Patti 15 U Limited 103 10 20.49 4.5388 62.5402 52.12%
17 Turpin, Lewis 1 C Limited 80 40 11.22 3.5651 49.1235 40.94%
18 Couch, Chris 11 U Single Stack 116 0 36.84 3.1488 43.3873 36.16%
19 Scattergood, Ben 13 U Production 105 10 54.15 1.7544 24.1739 20.14%
20 Cox, Tim 9 U Production 75 60 33.03 0.4541 6.2570 5.21%
Number of Competitors: 20
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turpin, Lewis 1 C Limited 142 0 18.50 7.6757 160.0000 100.00%
2 Clark, Scott 14 U Production 154 0 23.08 6.6724 139.0862 86.93%
3 Ballesteros, Josh 19 D Limited 10 147 0 22.55 6.5188 135.8844 84.93%
4 Nguyen, Son 16 C Limited 10 130 10 18.81 6.3796 132.9828 83.11%
5 Speer, Larry 18 U Limited 10 145 0 22.78 6.3652 132.6826 82.93%
6 Vieta, Mark 17 C Limited 10 157 0 25.70 6.1089 127.3400 79.59%
7 Hallaman, Kurt 7 U Production 138 0 24.77 5.5713 116.1338 72.58%
8 Shelley, Richard 2 C Production 138 0 24.91 5.5399 115.4792 72.17%
9 Boren, Mike 4 C Production 140 0 25.36 5.5205 115.0748 71.92%
10 Bent, John 5 B Limited 146 0 26.53 5.5032 114.7142 71.70%
11 Copeland, John 8 C Production 130 0 24.33 5.3432 111.3790 69.61%
12 Smiley, Steve 20 U Limited 142 0 27.11 5.2379 109.1840 68.24%
13 Cox, Mike 10 C Production 129 10 23.12 5.1471 107.2913 67.06%
14 Frakes, Mike 6 C Limited 133 10 26.61 4.6223 96.3519 60.22%
15 Scattergood, Ray 12 U Production 128 20 25.47 4.2403 88.3891 55.24%
16 Cheshier, Larry 3 U Limited 147 10 32.34 4.2362 88.3036 55.19%
17 Clark, Patti 15 U Limited 119 20 32.92 3.0073 62.6872 39.18%
18 Cox, Tim 9 U Production 114 40 27.34 2.7067 56.4212 35.26%
19 Couch, Chris 11 U Single Stack 134 0 59.38 2.2567 47.0409 29.40%
20 Scattergood, Ben 13 U Production 117 30 71.21 1.2217 25.4663 15.92%
Number of Competitors: 20
Stage No: 4 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turpin, Lewis 1 C Limited 48 0 8.80 5.4545 60.0000 100.00%
2 Ballesteros, Josh 19 D Limited 10 57 0 11.70 4.8718 53.5902 89.32%
3 Speer, Larry 18 U Limited 10 51 0 11.21 4.5495 50.0449 83.41%
4 Vieta, Mark 17 C Limited 10 54 0 12.98 4.1602 45.7626 76.27%
5 Copeland, John 8 C Production 50 0 12.72 3.9308 43.2392 72.07%
6 Cox, Mike 10 C Production 48 0 12.51 3.8369 42.2063 70.34%
7 Boren, Mike 4 C Production 42 0 11.26 3.7300 41.0303 68.38%
8 Hallaman, Kurt 7 U Production 54 0 14.70 3.6735 40.4088 67.35%
9 Shelley, Richard 2 C Production 54 0 15.45 3.4951 38.4464 64.08%
10 Bent, John 5 B Limited 57 20 11.41 3.2428 35.6711 59.45%
11 Nguyen, Son 16 C Limited 10 44 10 10.93 3.1107 34.2180 57.03%
12 Clark, Scott 14 U Production 45 10 11.29 3.1001 34.1014 56.84%
13 Smiley, Steve 20 U Limited 45 10 12.35 2.8340 31.1743 51.96%
14 Frakes, Mike 6 C Limited 52 0 20.17 2.5781 28.3593 47.27%
15 Cheshier, Larry 3 U Limited 51 10 17.19 2.3851 26.2363 43.73%
16 Cox, Tim 9 U Production 46 0 20.34 2.2616 24.8778 41.46%
17 Clark, Patti 15 U Limited 44 10 18.26 1.8620 20.4822 34.14%
18 Couch, Chris 11 U Single Stack 49 10 29.31 1.3306 14.6367 24.39%
19 Scattergood, Ray 12 U Production 33 30 13.96 0.2149 2.3639 3.94%
20 Scattergood, Ben 13 U Production 16 80 22.62 0 .0000 0.00%
Number of Competitors: 20
Printed: 10/15/07 10:09 AM Page 1 of 1