Combined divisions - these are NOT official results. Jan Match
Match Date: 1/13/2008
Stage No: 1 Stage One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 2 M Single Stack 111 10 12.33 8.1914 120.0000 100.00%
2 Rigsby, Robert 24 A Open 110 10 12.46 8.0257 117.5726 97.98%
3 Cyrwus, Mike 9 B Limited 10 104 20 11.59 7.2476 106.1738 88.48%
4 Whitham, John 16 M Limited 106 0 14.74 7.1913 105.3490 87.79%
5 Betterton, Scott 31 U Production 112 0 16.36 6.8460 100.2905 83.58%
6 Turpin, Lewis 1 C Production 110 0 16.80 6.5476 95.9191 79.93%
7 Ballesteros, Josh 30 C Limited 10 110 0 17.34 6.3437 92.9321 77.44%
8 Bent, John 6 C Limited 117 10 18.49 5.7869 84.7753 70.65%
9 Smily, Steve 21 U Limited 108 0 19.37 5.5756 81.6798 68.07%
10 Scattergood, Ray 10 U Production 110 0 20.67 5.3217 77.9603 64.97%
11 Groseclose, Rob 17 U Open 108 40 13.01 5.2267 76.5686 63.81%
12 Cox, Mike 13 C Production 114 0 21.88 5.2102 76.3269 63.61%
13 Nguyen, Son 19 C Limited 10 110 10 19.34 5.1706 75.7468 63.12%
14 Vieta, Mark 22 C Limited 10 115 0 22.27 5.1639 75.6486 63.04%
15 Gilleland, Dennis 18 B Production 106 0 21.39 4.9556 72.5971 60.50%
16 Chaddon, Troy 23 U Limited 10 113 0 22.83 4.9496 72.5092 60.42%
17 Boren, Mike 15 C Production 108 0 21.97 4.9158 72.0141 60.01%
18 Parroe, Eric 26 U Production 106 0 22.21 4.7726 69.9163 58.26%
19 Shelley, Richard 20 C Production 120 0 26.11 4.5959 67.3277 56.11%
20 Domfort, Aaron 3 U Production 107 20 19.20 4.5313 66.3813 55.32%
21 Riggs, John 14 U Production 104 10 21.19 4.4361 64.9867 54.16%
22 Stewart, Phil 12 U Limited 10 113 10 26.02 3.9585 57.9901 48.33%
23 Phillips, Bob 7 U Limited 114 0 29.35 3.8842 56.9016 47.42%
24 Drew, John 4 U Single Stack 109 20 23.13 3.8478 56.3684 46.97%
25 Land, Andrew 8 U Production 108 10 25.67 3.8177 55.9274 46.61%
26 Broadbeck, Robert 25 U Limited 10 109 20 24.50 3.6327 53.2173 44.35%
27 Clark, Donavan 28 U Single Stack 115 20 26.50 3.5849 52.5170 43.76%
28 Hallaman, Kurt 29 U Single Stack 118 0 33.30 3.5435 51.9105 43.26%
29 Couch, Cris 27 U Single Stack 117 0 42.59 2.7471 40.2437 33.54%
30 Scattergood, Ben 11 U Production 94 0 35.13 2.6758 39.1992 32.67%
31 Rust, Mike 5 U Production 84 80 16.17 0.2474 3.6243 3.02%
Number of Competitors: 31
Stage No: 2 Stage Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 A Open 72 0 7.51 9.5872 80.0000 100.00%
2 Whitham, John 16 M Limited 62 0 7.59 8.1686 68.1626 85.20%
3 Bent, John 6 C Limited 74 0 9.66 7.6605 63.9227 79.90%
4 Elderton, David 2 M Single Stack 69 10 7.86 7.5064 62.6368 78.30%
5 Smily, Steve 21 U Limited 74 0 11.15 6.6368 55.3805 69.23%
6 Betterton, Scott 31 U Production 63 10 8.07 6.5675 54.8022 68.50%
7 Nguyen, Son 19 C Limited 10 70 0 12.28 5.7003 47.5659 59.46%
8 Vieta, Mark 22 C Limited 10 76 0 14.27 5.3259 44.4418 55.55%
9 Boren, Mike 15 C Production 72 0 14.49 4.9689 41.4628 51.83%
10 Ballesteros, Josh 30 C Limited 10 71 0 14.46 4.9101 40.9721 51.22%
11 Drew, John 4 U Single Stack 69 10 13.25 4.4528 37.1562 46.45%
12 Groseclose, Rob 17 U Open 65 30 7.93 4.4136 36.8291 46.04%
13 Gilleland, Dennis 18 B Production 74 0 16.78 4.4100 36.7991 46.00%
14 Scattergood, Ray 10 U Production 76 10 15.23 4.3336 36.1615 45.20%
15 Cyrwus, Mike 9 B Limited 10 68 20 11.14 4.3088 35.9546 44.94%
16 Turpin, Lewis 1 C Production 72 0 17.35 4.1499 34.6287 43.29%
17 Broadbeck, Robert 25 U Limited 10 71 0 17.14 4.1424 34.5661 43.21%
18 Cox, Mike 13 C Production 68 0 19.75 3.4430 28.7300 35.91%
19 Parroe, Eric 26 U Production 76 10 19.96 3.3066 27.5918 34.49%
20 Rust, Mike 5 U Production 61 10 15.62 3.2650 27.2447 34.06%
21 Phillips, Bob 7 U Limited 67 0 23.34 2.8706 23.9536 29.94%
22 Hallaman, Kurt 29 U Single Stack 66 10 24.21 2.3131 19.3016 24.13%
23 Clark, Donavan 28 U Single Stack 68 0 30.07 2.2614 18.8702 23.59%
24 Couch, Cris 27 U Single Stack 71 0 36.28 1.9570 16.3301 20.41%
25 Shelley, Richard 20 C Production 57 30 19.15 1.4099 11.7649 14.71%
26 Chaddon, Troy 23 U Limited 10 59 40 16.33 1.1635 9.7088 12.14%
27 Scattergood, Ben 11 U Production 54 30 33.70 0.7122 5.9429 7.43%
28 Land, Andrew 8 U Production 45 40 19.11 0.2616 2.1829 2.73%
29 Stewart, Phil 12 U Limited 10 51 50 15.15 0.0660 .5507 0.69%
30 Domfort, Aaron 3 U Production 48 50 15.12 0 .0000 0.00%
Tie Riggs, John 14 U Production 41 70 12.74 0 .0000 0.00%
Number of Competitors: 31
Stage No: 3 Stage Three
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 24 A Open 147 0 15.04 9.7739 150.0000 100.00%
2 Nguyen, Son 19 C Limited 10 144 0 16.85 8.5460 131.1554 87.44%
3 Elderton, David 2 M Single Stack 135 10 16.09 7.7688 119.2277 79.49%
4 Turpin, Lewis 1 C Production 136 0 17.79 7.6447 117.3232 78.22%
5 Bent, John 6 C Limited 148 0 19.42 7.6210 116.9595 77.97%
6 Rust, Mike 5 U Production 132 0 17.91 7.3702 113.1104 75.41%
7 Whitham, John 16 M Limited 135 0 19.10 7.0681 108.4741 72.32%
8 Ballesteros, Josh 30 C Limited 10 137 10 19.16 6.6284 101.7260 67.82%
9 Betterton, Scott 31 U Production 109 10 15.13 6.5433 100.4200 66.95%
10 Gilleland, Dennis 18 B Production 144 0 22.64 6.3604 97.6130 65.08%
11 Boren, Mike 15 C Production 134 0 21.89 6.1215 93.9466 62.63%
12 Cyrwus, Mike 9 B Limited 10 118 20 16.08 6.0945 93.5323 62.35%
13 Vieta, Mark 22 C Limited 10 143 0 23.62 6.0542 92.9138 61.94%
14 Smily, Steve 21 U Limited 127 0 20.99 6.0505 92.8570 61.90%
15 Cox, Mike 13 C Production 144 0 23.84 6.0403 92.7005 61.80%
16 Parroe, Eric 26 U Production 128 0 21.32 6.0038 92.1403 61.43%
17 Riggs, John 14 U Production 112 0 19.51 5.7406 88.1010 58.73%
18 Drew, John 4 U Single Stack 133 0 23.57 5.6428 86.6000 57.73%
19 Scattergood, Ray 10 U Production 140 0 26.20 5.3435 82.0067 54.67%
Tie Chaddon, Troy 23 U Limited 10 125 20 19.65 5.3435 82.0067 54.67%
21 Shelley, Richard 20 C Production 134 0 25.65 5.2242 80.1758 53.45%
22 Stewart, Phil 12 U Limited 10 129 0 25.02 5.1559 79.1276 52.75%
23 Domfort, Aaron 3 U Production 124 0 25.50 4.8627 74.6278 49.75%
24 Broadbeck, Robert 25 U Limited 10 135 0 28.58 4.7236 72.4931 48.33%
25 Land, Andrew 8 U Production 125 10 27.65 4.1591 63.8297 42.55%
26 Hallaman, Kurt 29 U Single Stack 144 0 38.95 3.6970 56.7378 37.83%
27 Phillips, Bob 7 U Limited 141 0 40.63 3.4703 53.2587 35.51%
28 Clark, Donavan 28 U Single Stack 142 0 45.51 3.1202 47.8857 31.92%
29 Couch, Cris 27 U Single Stack 142 0 63.79 2.2261 34.1639 22.78%
30 Scattergood, Ben 11 U Production 113 30 43.30 1.9169 29.4187 19.61%
Number of Competitors: 30
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 2 M Single Stack 58 0 5.54 10.4693 60.0000 100.00%
2 Cyrwus, Mike 9 B Limited 10 44 0 4.56 9.6491 55.2994 92.17%
3 Whitham, John 16 M Limited 53 0 5.50 9.6364 55.2266 92.04%
4 Rigsby, Robert 24 A Open 50 0 5.19 9.6339 55.2123 92.02%
5 Chaddon, Troy 23 U Limited 10 49 0 6.29 7.7901 44.6454 74.41%
6 Betterton, Scott 31 U Production 48 0 6.19 7.7544 44.4408 74.07%
7 Ballesteros, Josh 30 C Limited 10 56 0 7.23 7.7455 44.3898 73.98%
8 Turpin, Lewis 1 C Production 53 10 5.63 7.6377 43.7720 72.95%
9 Boren, Mike 15 C Production 52 0 7.52 6.9149 39.6296 66.05%
10 Drew, John 4 U Single Stack 55 0 8.75 6.2857 36.0236 60.04%
11 Vieta, Mark 22 C Limited 10 56 0 8.94 6.2640 35.8992 59.83%
12 Parroe, Eric 26 U Production 54 0 8.73 6.1856 35.4499 59.08%
13 Cox, Mike 13 C Production 48 0 7.97 6.0226 34.5158 57.53%
14 Scattergood, Ray 10 U Production 50 0 8.55 5.8480 33.5151 55.86%
15 Shelley, Richard 20 C Production 48 0 8.54 5.6206 32.2119 53.69%
16 Land, Andrew 8 U Production 50 0 9.74 5.1335 29.4203 49.03%
17 Clark, Donavan 28 U Single Stack 58 0 11.49 5.0479 28.9297 48.22%
18 Domfort, Aaron 3 U Production 40 0 8.16 4.9020 28.0936 46.82%
19 Stewart, Phil 12 U Limited 10 50 10 8.45 4.7337 27.1290 45.22%
20 Broadbeck, Robert 25 U Limited 10 50 0 11.02 4.5372 26.0029 43.34%
21 Smily, Steve 21 U Limited 42 10 7.13 4.4881 25.7215 42.87%
22 Bent, John 6 C Limited 57 0 12.90 4.4186 25.3232 42.21%
23 Phillips, Bob 7 U Limited 50 10 9.41 4.2508 24.3615 40.60%
24 Rust, Mike 5 U Production 41 10 7.34 4.2234 24.2045 40.34%
25 Hallaman, Kurt 29 U Single Stack 59 0 14.65 4.0273 23.0806 38.47%
26 Nguyen, Son 19 C Limited 10 37 10 7.24 3.7293 21.3728 35.62%
27 Scattergood, Ben 11 U Production 41 10 14.23 2.1785 12.4851 20.81%
28 Couch, Cris 27 U Single Stack 50 0 28.15 1.7762 10.1795 16.97%
29 Gilleland, Dennis 18 B Production 32 20 7.87 1.5248 8.7387 14.56%
30 Riggs, John 14 U Production 17 30 6.38 0 .0000 0.00%
Number of Competitors: 30
Printed: 01/14/08 2:01 PM Page 1 of 1